Usage Statistics for host5.linea7.net

Summary Period: March 2023
Generated 01-Apr-2023 21:30 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2023
Total Hits 265883
Total Files 183022
Total Pages 219764
Total Visits 21377
Total kB Files 2554629
Total kB In 0
Total kB Out 0
Total Unique Sites 8114
Total Unique URLs 2002
Total Unique Referrers 12325
Total Unique User Agents 1525
. Avg Max
Hits per Hour 357 56511
Hits per Day 8576 63891
Files per Day 5903 9131
Pages per Day 7089 32342
Visits per Day 689 1023
kB Files per Day 82407 235679
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 213
Code 200 - OK 183022
Code 206 - Partial Content 310
Code 301 - Moved Permanently 133
Code 304 - Not Modified 21
Code 400 - Bad Request 858
Code 401 - Unauthorized 169
Code 403 - Forbidden 645
Code 404 - Not Found 78267
Code 405 - Method Not Allowed 1032
Code 408 - Request Timeout 560
Code 500 - Internal Server Error 1
Code 501 - Not Implemented 652

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 6347 2.39% 5688 3.11% 5910 2.69% 651 3.05% 614 7.57% 41090 1.61% 0 0.00% 0 0.00%
2 7507 2.82% 6504 3.55% 6913 3.15% 567 2.65% 561 6.91% 54468 2.13% 0 0.00% 0 0.00%
3 6624 2.49% 4629 2.53% 5383 2.45% 670 3.13% 545 6.72% 34214 1.34% 0 0.00% 0 0.00%
4 5948 2.24% 5064 2.77% 5499 2.50% 733 3.43% 575 7.09% 43824 1.72% 0 0.00% 0 0.00%
5 5411 2.04% 4328 2.36% 4975 2.26% 556 2.60% 474 5.84% 29050 1.14% 0 0.00% 0 0.00%
6 5367 2.02% 4186 2.29% 4899 2.23% 477 2.23% 437 5.39% 33636 1.32% 0 0.00% 0 0.00%
7 5373 2.02% 4426 2.42% 4931 2.24% 659 3.08% 597 7.36% 33079 1.29% 0 0.00% 0 0.00%
8 7637 2.87% 6178 3.38% 6324 2.88% 762 3.56% 537 6.62% 64660 2.53% 0 0.00% 0 0.00%
9 6901 2.60% 5818 3.18% 5981 2.72% 765 3.58% 528 6.51% 102073 4.00% 0 0.00% 0 0.00%
10 5256 1.98% 4829 2.64% 4921 2.24% 798 3.73% 691 8.52% 54985 2.15% 0 0.00% 0 0.00%
11 4795 1.80% 4338 2.37% 4443 2.02% 627 2.93% 576 7.10% 24368 0.95% 0 0.00% 0 0.00%
12 4536 1.71% 4042 2.21% 4205 1.91% 558 2.61% 575 7.09% 22588 0.88% 0 0.00% 0 0.00%
13 4737 1.78% 4103 2.24% 4357 1.98% 518 2.42% 491 6.05% 27041 1.06% 0 0.00% 0 0.00%
14 4855 1.83% 4455 2.43% 4541 2.07% 744 3.48% 668 8.23% 32398 1.27% 0 0.00% 0 0.00%
15 4136 1.56% 3590 1.96% 3808 1.73% 499 2.33% 512 6.31% 15598 0.61% 0 0.00% 0 0.00%
16 63891 24.03% 6629 3.62% 32342 14.72% 473 2.21% 511 6.30% 56148 2.20% 0 0.00% 0 0.00%
17 5551 2.09% 4624 2.53% 4981 2.27% 646 3.02% 634 7.81% 93763 3.67% 0 0.00% 0 0.00%
18 7249 2.73% 6735 3.68% 6857 3.12% 665 3.11% 622 7.67% 235679 9.23% 0 0.00% 0 0.00%
19 7343 2.76% 6777 3.70% 6950 3.16% 721 3.37% 658 8.11% 197837 7.74% 0 0.00% 0 0.00%
20 10971 4.13% 7871 4.30% 10050 4.57% 597 2.79% 543 6.69% 149164 5.84% 0 0.00% 0 0.00%
21 9700 3.65% 9131 4.99% 9281 4.22% 754 3.53% 719 8.86% 173944 6.81% 0 0.00% 0 0.00%
22 9767 3.67% 9028 4.93% 9400 4.28% 756 3.54% 752 9.27% 169954 6.65% 0 0.00% 0 0.00%
23 9151 3.44% 8640 4.72% 8882 4.04% 570 2.67% 561 6.91% 161960 6.34% 0 100.00% 0 0.00%
24 8780 3.30% 8046 4.40% 8515 3.87% 802 3.75% 665 8.20% 166540 6.52% 0 0.00% 0 0.00%
25 6553 2.46% 6012 3.28% 6181 2.81% 922 4.31% 664 8.18% 117242 4.59% 0 0.00% 0 0.00%
26 4584 1.72% 3750 2.05% 4266 1.94% 677 3.17% 609 7.51% 29866 1.17% 0 0.00% 0 0.00%
27 6565 2.47% 5592 3.06% 6101 2.78% 736 3.44% 630 7.76% 44189 1.73% 0 0.00% 0 0.00%
28 6685 2.51% 6066 3.31% 6383 2.90% 847 3.96% 750 9.24% 41841 1.64% 0 0.00% 0 0.00%
29 7085 2.66% 6400 3.50% 6599 3.00% 908 4.25% 718 8.85% 75484 2.95% 0 0.00% 0 0.00%
30 8546 3.21% 8014 4.38% 8224 3.74% 915 4.28% 603 7.43% 124610 4.88% 0 0.00% 0 0.00%
31 8032 3.02% 7529 4.11% 7662 3.49% 1023 4.79% 712 8.77% 103336 4.05% 0 0.00% 0 0.00%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 268 8311 3.13% 235 7295 3.99% 250 7757 3.53% 3309 102592 4.02% 0 0 100.00% 0 0 0.00%
1 257 7967 3.00% 231 7171 3.92% 240 7457 3.39% 3186 98761 3.87% 0 0 0.00% 0 0 0.00%
2 353 10958 4.12% 232 7200 3.93% 336 10444 4.75% 4074 126289 4.94% 0 0 0.00% 0 0 0.00%
3 2078 64446 24.24% 325 10084 5.51% 1062 32946 14.99% 3864 119772 4.69% 0 0 0.00% 0 0 0.00%
4 307 9546 3.59% 242 7526 4.11% 265 8232 3.75% 3438 106563 4.17% 0 0 0.00% 0 0 0.00%
5 318 9872 3.71% 244 7593 4.15% 304 9436 4.29% 3492 108248 4.24% 0 0 0.00% 0 0 0.00%
6 262 8128 3.06% 233 7251 3.96% 246 7642 3.48% 3229 100101 3.92% 0 0 0.00% 0 0 0.00%
7 269 8363 3.15% 244 7582 4.14% 255 7919 3.60% 4295 133148 5.21% 0 0 0.00% 0 0 0.00%
8 266 8259 3.11% 237 7369 4.03% 252 7814 3.56% 3500 108497 4.25% 0 0 0.00% 0 0 0.00%
9 262 8152 3.07% 238 7387 4.04% 245 7624 3.47% 3338 103488 4.05% 0 0 0.00% 0 0 0.00%
10 265 8238 3.10% 235 7297 3.99% 245 7604 3.46% 3335 103382 4.05% 0 0 0.00% 0 0 0.00%
11 258 8001 3.01% 234 7271 3.97% 242 7509 3.42% 3095 95957 3.76% 0 0 0.00% 0 0 0.00%
12 258 8019 3.02% 236 7334 4.01% 244 7575 3.45% 3159 97937 3.83% 0 0 0.00% 0 0 0.00%
13 272 8438 3.17% 241 7480 4.09% 255 7921 3.60% 3747 116148 4.55% 0 0 0.00% 0 0 0.00%
14 262 8136 3.06% 232 7211 3.94% 249 7732 3.52% 3154 97762 3.83% 0 0 0.00% 0 0 0.00%
15 262 8133 3.06% 236 7330 4.00% 245 7615 3.47% 3363 104251 4.08% 0 0 0.00% 0 0 0.00%
16 266 8262 3.11% 230 7149 3.91% 248 7704 3.51% 3260 101070 3.96% 0 0 0.00% 0 0 0.00%
17 281 8736 3.29% 237 7365 4.02% 264 8203 3.73% 3296 102187 4.00% 0 0 0.00% 0 0 0.00%
18 308 9567 3.60% 260 8069 4.41% 278 8620 3.92% 3367 104363 4.09% 0 0 0.00% 0 0 0.00%
19 365 11318 4.26% 293 9099 4.97% 313 9730 4.43% 3426 106213 4.16% 0 0 0.00% 0 0 0.00%
20 285 8860 3.33% 252 7825 4.28% 262 8136 3.70% 3396 105290 4.12% 0 0 0.00% 0 0 0.00%
21 278 8645 3.25% 247 7671 4.19% 258 8017 3.65% 3406 105592 4.13% 0 0 0.00% 0 0 0.00%
22 283 8786 3.30% 246 7629 4.17% 260 8074 3.67% 3329 103208 4.04% 0 0 0.00% 0 0 0.00%
23 282 8742 3.29% 252 7834 4.28% 259 8053 3.66% 3349 103812 4.06% 0 0 0.00% 0 0 0.00%

Top 30 of 2002 Total URLs
# Hits kB F kB In kB Out URL
1 101617 38.22% 5230 0.20% 0 0.00% 0 0.00% /
2 52307 19.67% 594001 23.25% 0 0.00% 0 0.00% /statistik/
3 11024 4.15% 124069 4.86% 0 0.00% 0 0.00% /a1aat/statistik/
4 5831 2.19% 846096 33.12% 0 0.00% 0 0.00% /statistik/usage_202303.html
5 1586 0.60% 208106 8.15% 0 0.00% 0 0.00% /heiztecat/statistik/usage_202303.html
6 200 0.08% 168 0.01% 0 0.00% 0 0.00% /manual/howto/
7 181 0.07% 2529 0.10% 0 0.00% 0 0.00% /a1aat/statistik/usage_202303.html
8 143 0.05% 375 0.01% 0 0.00% 0 0.00% /manual/
9 138 0.05% 407 0.02% 0 0.00% 0 0.00% /heiztecat/statistik/
10 137 0.05% 270 0.01% 0 0.00% 0 0.00% /manual/mod/
11 137 0.05% 114 0.00% 0 0.00% 0 0.00% /manual/vhosts/
12 136 0.05% 165 0.01% 0 0.00% 0 0.00% /manual/misc/
13 136 0.05% 210 0.01% 0 0.00% 0 0.00% /manual/mod/mod_ssl/
14 133 0.05% 308 0.01% 0 0.00% 0 0.00% /ftp/
15 132 0.05% 72 0.00% 0 0.00% 0 0.00% /manual/programs/
16 130 0.05% 319 0.01% 0 0.00% 0 0.00% /statistik//
17 116 0.04% 242 0.01% 0 0.00% 0 0.00% /manual/images/
18 102 0.04% 0 0.00% 0 0.00% 0 0.00% /HNAP1/
19 102 0.04% 0 0.00% 0 0.00% 0 0.00% /_vti_bin/
20 102 0.04% 0 0.00% 0 0.00% 0 0.00% /_vti_bin/fpcount.exe/
21 102 0.04% 0 0.00% 0 0.00% 0 0.00% /_vti_bin/shtml.dll/
22 102 0.04% 0 0.00% 0 0.00% 0 0.00% /_vti_bin/shtml.exe/
23 102 0.04% 0 0.00% 0 0.00% 0 0.00% /a/
24 102 0.04% 0 0.00% 0 0.00% 0 0.00% /cgi-bin/
25 102 0.04% 0 0.00% 0 0.00% 0 0.00% /docs/
26 102 0.04% 0 0.00% 0 0.00% 0 0.00% /harpweavers/../_vti_bin/shtml.dll/harpweavers/
27 102 0.04% 0 0.00% 0 0.00% 0 0.00% /heiztecat/statistik/http/
28 75 0.03% 570 0.02% 0 0.00% 0 0.00% /icons/small/
29 65 0.02% 8969 0.35% 0 0.00% 0 0.00% http://host5.linea7.net/heiztecat/statistik/usage_202303.html
30 62 0.02% 9752 0.38% 0 0.00% 0 0.00% http://www.www.pia.at/statistik/usage_202303.html

Top 10 of 2002 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5831 2.19% 846096 33.12% 0 0.00% 0 0.00% /statistik/usage_202303.html
2 52307 19.67% 594001 23.25% 0 0.00% 0 0.00% /statistik/
3 1586 0.60% 208106 8.15% 0 0.00% 0 0.00% /heiztecat/statistik/usage_202303.html
4 11024 4.15% 124069 4.86% 0 0.00% 0 0.00% /a1aat/statistik/
5 62 0.02% 9752 0.38% 0 0.00% 0 0.00% http://www.www.pia.at/statistik/usage_202303.html
6 65 0.02% 8969 0.35% 0 0.00% 0 0.00% http://host5.linea7.net/heiztecat/statistik/usage_202303.html
7 101617 38.22% 5230 0.20% 0 0.00% 0 0.00% /
8 26 0.01% 4131 0.16% 0 0.00% 0 0.00% /statistik/usage_202106.html
9 9 0.00% 4047 0.16% 0 0.00% 0 0.00% /statistik/webalizer.current
10 28 0.01% 3585 0.14% 0 0.00% 0 0.00% /statistik/usage_200803.html

Top 10 of 806 Total Entry Pages
# Hits Visits URL
1 101617 38.22% 11167 60.66% /
2 52307 19.67% 1053 5.72% /statistik/
3 11024 4.15% 725 3.94% /a1aat/statistik/
4 5831 2.19% 180 0.98% /statistik/usage_202303.html
5 1586 0.60% 135 0.73% /heiztecat/statistik/usage_202303.html
6 181 0.07% 70 0.38% /a1aat/statistik/usage_202303.html
7 116 0.04% 67 0.36% /manual/images/
8 75 0.03% 50 0.27% /icons/small/
9 60 0.02% 44 0.24% /icons/
10 200 0.08% 39 0.21% /manual/howto/

Top 10 of 685 Total Exit Pages
# Hits Visits URL
1 101617 38.22% 2646 47.13% /
2 11024 4.15% 670 11.93% /a1aat/statistik/
3 52307 19.67% 430 7.66% /statistik/
4 5831 2.19% 139 2.48% /statistik/usage_202303.html
5 1586 0.60% 66 1.18% /heiztecat/statistik/usage_202303.html
6 181 0.07% 53 0.94% /a1aat/statistik/usage_202303.html
7 56 0.02% 36 0.64% http://www.www.pia.at/statistik/
8 59 0.02% 29 0.52% http://host5.linea7.net/a1aat/statistik/
9 116 0.04% 15 0.27% /manual/images/
10 200 0.08% 14 0.25% /manual/howto/

Top 30 of 8114 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 83160 31.28% 83160 45.44% 4304 0.17% 0 0.00% 0 0.00% 2 0.01% 92.63.217.14
2 59746 22.47% 2959 1.62% 38001 1.49% 0 0.00% 0 0.00% 3 0.01% 34.141.20.218
3 5240 1.97% 3230 1.76% 727 0.03% 0 0.00% 0 0.00% 100 0.47% 161.156.29.33
4 4095 1.54% 4095 2.24% 613924 24.03% 0 0.00% 0 0.00% 1 0.00% 185.206.214.42
5 2588 0.97% 2588 1.41% 357994 14.01% 0 0.00% 0 0.00% 3 0.01% 37.220.87.2
6 2391 0.90% 0 0.00% 691 0.03% 0 0.00% 0 0.00% 16 0.07% 185.190.24.90
7 2379 0.89% 2379 1.30% 27024 1.06% 0 0.00% 0 0.00% 5 0.02% 185.72.199.129
8 2318 0.87% 2318 1.27% 26331 1.03% 0 0.00% 0 0.00% 2 0.01% 37.139.53.189
9 2100 0.79% 210 0.11% 0 0.00% 0 0.00% 0 0.00% 7 0.03% 69.167.12.35
10 1734 0.65% 1734 0.95% 17350 0.68% 0 0.00% 0 0.00% 112 0.52% 198.46.171.99
11 1670 0.63% 1670 0.91% 16757 0.66% 0 0.00% 0 0.00% 110 0.51% 104.140.83.80
12 1670 0.63% 1670 0.91% 17018 0.67% 0 0.00% 0 0.00% 112 0.52% 191.102.164.219
13 1659 0.62% 1659 0.91% 16813 0.66% 0 0.00% 0 0.00% 108 0.51% 196.247.229.158
14 1248 0.47% 0 0.00% 360 0.01% 0 0.00% 0 0.00% 11 0.05% 194.163.154.32
15 1106 0.42% 1106 0.60% 12581 0.49% 0 0.00% 0 0.00% 4 0.02% 31.171.155.194
16 1018 0.38% 1018 0.56% 10601 0.41% 0 0.00% 0 0.00% 152 0.71% 142.234.202.60
17 1014 0.38% 1014 0.55% 10442 0.41% 0 0.00% 0 0.00% 156 0.73% 192.3.138.250
18 992 0.37% 992 0.54% 11287 0.44% 0 0.00% 0 0.00% 3 0.01% 146.70.27.226
19 992 0.37% 992 0.54% 10113 0.40% 0 0.00% 0 0.00% 148 0.69% 192.3.205.186
20 975 0.37% 975 0.53% 10021 0.39% 0 0.00% 0 0.00% 186 0.87% 142.234.202.158
21 907 0.34% 628 0.34% 56469 2.21% 0 0.00% 0 0.00% 234 1.09% 216.244.66.246
22 904 0.34% 904 0.49% 10282 0.40% 0 0.00% 0 0.00% 10 0.05% 185.174.159.244
23 885 0.33% 885 0.48% 10070 0.39% 0 0.00% 0 0.00% 6 0.03% 194.150.167.140
24 856 0.32% 856 0.47% 9737 0.38% 0 0.00% 0 0.00% 2 0.01% 37.221.171.199
25 829 0.31% 829 0.45% 9436 0.37% 0 0.00% 0 0.00% 1 0.00% 146.70.103.151
26 768 0.29% 768 0.42% 8739 0.34% 0 0.00% 0 0.00% 8 0.04% 195.181.164.204
27 725 0.27% 725 0.40% 8249 0.32% 0 0.00% 0 0.00% 2 0.01% 84.247.49.212
28 702 0.26% 702 0.38% 7989 0.31% 0 0.00% 0 0.00% 2 0.01% 45.147.161.142
29 701 0.26% 701 0.38% 7971 0.31% 0 0.00% 0 0.00% 3 0.01% 146.70.120.66
30 701 0.26% 701 0.38% 7977 0.31% 0 0.00% 0 0.00% 2 0.01% 85.208.3.104

Top 10 of 8114 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4095 1.54% 4095 2.24% 613924 24.03% 0 0.00% 0 0.00% 1 0.00% 185.206.214.42
2 2588 0.97% 2588 1.41% 357994 14.01% 0 0.00% 0 0.00% 3 0.01% 37.220.87.2
3 907 0.34% 628 0.34% 56469 2.21% 0 0.00% 0 0.00% 234 1.09% 216.244.66.246
4 282 0.11% 282 0.15% 41371 1.62% 0 0.00% 0 0.00% 27 0.13% 37.220.87.45
5 59746 22.47% 2959 1.62% 38001 1.49% 0 0.00% 0 0.00% 3 0.01% 34.141.20.218
6 2379 0.89% 2379 1.30% 27024 1.06% 0 0.00% 0 0.00% 5 0.02% 185.72.199.129
7 2318 0.87% 2318 1.27% 26331 1.03% 0 0.00% 0 0.00% 2 0.01% 37.139.53.189
8 189 0.07% 173 0.09% 25682 1.01% 0 0.00% 0 0.00% 4 0.02% 65.108.64.210
9 168 0.06% 168 0.09% 24723 0.97% 0 0.00% 0 0.00% 33 0.15% 95.183.140.254
10 1734 0.65% 1734 0.95% 17350 0.68% 0 0.00% 0 0.00% 112 0.52% 198.46.171.99

Top 30 of 12325 Total Referrers
# Hits Referrer
1 186063 69.98% - (Direct Request)
2 3256 1.22% www.sliviagraed.com
3 3220 1.21% owviagrago.com
4 3215 1.21% gorspillsd.com
5 2647 1.00% www.chipcoverspakidds.com
6 2487 0.94% www.bing.com
7 2465 0.93% mega-login.net
8 2048 0.77% tehfixer54.ru/
9 2047 0.77% remontehniki78.ru/
10 675 0.25% ritual-memory.ru/
11 597 0.22% torplanets.net/
12 584 0.22% darknetnews24.com
13 581 0.22% darknetnews24.com/
14 552 0.21% torplanets.net
15 536 0.20% sovagg.com
16 522 0.20% sovagg.com/
17 508 0.19% omgomg1-ssylka.com
18 507 0.19% premiumexchange.ru/
19 505 0.19% omgomgomg5j4yrr4mjdv3h5t-onion.com
20 504 0.19% omgomg1-ssylka.com/
21 478 0.18% premiumexchange.ru
22 450 0.17% omgomgomg5j4yrr4mjdv3h5t-onion.com/
23 442 0.17% krmpdarknet.com/
24 406 0.15% krmpdarknet.com
25 347 0.13% k2tor.co/
26 328 0.12% edgov.ru/
27 321 0.12% pensionservice.ru/
28 317 0.12% www.xn--62-mlcmn2b1b3b.xn--p1ai/
29 317 0.12% zakaztabaka.ru/
30 313 0.12% au-danchenko.ru/

Top 15 of 1525 Total User Agents
# Hits User Agent
1 74235 27.92% Echoping/6.0.2
2 59088 22.22% cyberscan.io
3 8925 3.36% check_http/v1.5 (nagios-plugins 1.5)
4 4901 1.84% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 3719 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
6 3311 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
7 3262 1.23% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
8 2702 1.02% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
9 2479 0.93% Mozilla/5.0 (compatible; oBot/3.3.1; +http://filterdb.iss.net/crawler/)
10 2339 0.88% https://www.sliviagraed.com
11 2305 0.87% https://gorspillsd.com
12 2281 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
13 2211 0.83% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
14 2122 0.80% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
15 2071 0.78% wp_is_mobile

Usage by Location for March 2023

Top 30 of 71 Total Locations
# Hits Files kB F kB In kB Out Location
1 141499 53.22% 132777 72.55% 1700925 66.58% 0 0.00% 0 0.00% Unresolved/Unknown
2 88545 33.30% 22382 12.23% 343607 13.45% 0 0.00% 0 0.00% United States
3 11115 4.18% 9897 5.41% 129322 5.06% 0 0.00% 0 0.00% Great Britain (UK)
4 6113 2.30% 5909 3.23% 29258 1.15% 0 0.00% 0 0.00% Canada
5 3194 1.20% 783 0.43% 18556 0.73% 0 0.00% 0 0.00% Germany
6 2693 1.01% 2158 1.18% 220976 8.65% 0 0.00% 0 0.00% Australia
7 1980 0.74% 1971 1.08% 23471 0.92% 0 0.00% 0 0.00% Saudi Arabia
8 1536 0.58% 1525 0.83% 17323 0.68% 0 0.00% 0 0.00% Czech Republic
9 973 0.37% 962 0.53% 10902 0.43% 0 0.00% 0 0.00% Romania
10 957 0.36% 956 0.52% 10868 0.43% 0 0.00% 0 0.00% Latvia
11 888 0.33% 887 0.48% 10071 0.39% 0 0.00% 0 0.00% Poland
12 774 0.29% 773 0.42% 8739 0.34% 0 0.00% 0 0.00% Denmark
13 711 0.27% 433 0.24% 3623 0.14% 0 0.00% 0 0.00% Italy
14 705 0.27% 244 0.13% 3156 0.12% 0 0.00% 0 0.00% Russian Federation
15 583 0.22% 168 0.09% 8565 0.34% 0 0.00% 0 0.00% China
16 485 0.18% 278 0.15% 2301 0.09% 0 0.00% 0 0.00% France
17 343 0.13% 343 0.19% 3881 0.15% 0 0.00% 0 0.00% Venezuela
18 306 0.12% 48 0.03% 62 0.00% 0 0.00% 0 0.00% Korea (South)
19 300 0.11% 44 0.02% 71 0.00% 0 0.00% 0 0.00% Netherlands
20 295 0.11% 110 0.06% 29 0.00% 0 0.00% 0 0.00% Austria
21 270 0.10% 267 0.15% 3027 0.12% 0 0.00% 0 0.00% Lithuania
22 268 0.10% 0 0.00% 76 0.00% 0 0.00% 0 0.00% Malawi
23 259 0.10% 12 0.01% 78 0.00% 0 0.00% 0 0.00% Sweden
24 170 0.06% 169 0.09% 1753 0.07% 0 0.00% 0 0.00% Finland
25 164 0.06% 13 0.01% 321 0.01% 0 0.00% 0 0.00% Bulgaria
26 159 0.06% 3 0.00% 47 0.00% 0 0.00% 0 0.00% Switzerland
27 113 0.04% 11 0.01% 29 0.00% 0 0.00% 0 0.00% United Arab Emirates
28 65 0.02% 32 0.02% 11 0.00% 0 0.00% 0 0.00% Greece
29 51 0.02% 6 0.00% 15 0.00% 0 0.00% 0 0.00% Norway
30 46 0.02% 26 0.01% 366 0.01% 0 0.00% 0 0.00% India


Generated by Webalizer Version 2.01