Usage Statistics for host5.linea7.net

Summary Period: March 2024
Generated 01-Apr-2024 21:30 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2024
Total Hits 990949
Total Files 927677
Total Pages 944886
Total Visits 32724
Total kB Files 12349806
Total kB In 0
Total kB Out 0
Total Unique Sites 9806
Total Unique URLs 2733
Total Unique Referrers 3084
Total Unique User Agents 2801
. Avg Max
Hits per Hour 1331 3884
Hits per Day 31966 38730
Files per Day 29925 36026
Pages per Day 30480 34738
Visits per Day 1055 2077
kB Files per Day 398381 684359
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 1
Code 200 - OK 927677
Code 301 - Moved Permanently 113
Code 304 - Not Modified 619
Code 400 - Bad Request 362
Code 401 - Unauthorized 28
Code 403 - Forbidden 215
Code 404 - Not Found 59508
Code 405 - Method Not Allowed 177
Code 408 - Request Timeout 334
Code 501 - Not Implemented 1915

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 30636 3.09% 23553 2.54% 23750 2.51% 1506 4.60% 1904 19.42% 513962 4.16% 0 0.00% 0 0.00%
2 26834 2.71% 25982 2.80% 26250 2.78% 2077 6.35% 1082 11.03% 488535 3.96% 0 0.00% 0 0.00%
3 31474 3.18% 30240 3.26% 31056 3.29% 1283 3.92% 725 7.39% 469781 3.80% 0 0.00% 0 0.00%
4 32393 3.27% 31484 3.39% 31869 3.37% 1235 3.77% 969 9.88% 397200 3.22% 0 0.00% 0 0.00%
5 33534 3.38% 31819 3.43% 32168 3.40% 1632 4.99% 1091 11.13% 275950 2.23% 0 0.00% 0 0.00%
6 30747 3.10% 30192 3.25% 30230 3.20% 767 2.34% 785 8.01% 247907 2.01% 0 0.00% 0 0.00%
7 33278 3.36% 31745 3.42% 31920 3.38% 733 2.24% 763 7.78% 371951 3.01% 0 0.00% 0 0.00%
8 37437 3.78% 30274 3.26% 30327 3.21% 1729 5.28% 2074 21.15% 267559 2.17% 0 0.00% 0 0.00%
9 30213 3.05% 29437 3.17% 29552 3.13% 1807 5.52% 1061 10.82% 139055 1.13% 0 0.00% 0 0.00%
10 30919 3.12% 30156 3.25% 30368 3.21% 1525 4.66% 869 8.86% 91539 0.74% 0 0.00% 0 0.00%
11 30342 3.06% 29568 3.19% 29817 3.16% 1089 3.33% 887 9.05% 135729 1.10% 0 0.00% 0 0.00%
12 32958 3.33% 31648 3.41% 32378 3.43% 1334 4.08% 1000 10.20% 210915 1.71% 0 0.00% 0 0.00%
13 31878 3.22% 30374 3.27% 30674 3.25% 1276 3.90% 1004 10.24% 236416 1.91% 0 0.00% 0 0.00%
14 32285 3.26% 31428 3.39% 31927 3.38% 779 2.38% 795 8.11% 289570 2.34% 0 0.00% 0 0.00%
15 38730 3.91% 31610 3.41% 31841 3.37% 1281 3.91% 1198 12.22% 303950 2.46% 0 0.00% 0 0.00%
16 32164 3.25% 31628 3.41% 31770 3.36% 1569 4.79% 943 9.62% 272946 2.21% 0 0.00% 0 0.00%
17 32197 3.25% 31509 3.40% 31747 3.36% 885 2.70% 682 6.95% 267927 2.17% 0 0.00% 0 0.00%
18 29780 3.01% 29007 3.13% 29225 3.09% 884 2.70% 797 8.13% 248614 2.01% 0 0.00% 0 0.00%
19 30716 3.10% 30204 3.26% 30288 3.21% 635 1.94% 621 6.33% 222294 1.80% 0 0.00% 0 0.00%
20 31185 3.15% 29094 3.14% 30796 3.26% 553 1.69% 511 5.21% 561577 4.55% 0 0.00% 0 0.00%
21 31830 3.21% 31318 3.38% 31439 3.33% 666 2.04% 570 5.81% 600031 4.86% 0 100.00% 0 0.00%
22 31412 3.17% 29045 3.13% 30926 3.27% 813 2.48% 781 7.96% 670848 5.43% 0 0.00% 0 0.00%
23 28994 2.93% 28187 3.04% 28408 3.01% 917 2.80% 757 7.72% 553220 4.48% 0 0.00% 0 0.00%
24 34078 3.44% 31963 3.45% 33637 3.56% 716 2.19% 630 6.42% 547924 4.44% 0 0.00% 0 0.00%
25 35237 3.56% 30383 3.28% 34738 3.68% 682 2.08% 637 6.50% 558676 4.52% 0 0.00% 0 0.00%
26 29756 3.00% 29241 3.15% 29335 3.10% 912 2.79% 708 7.22% 631177 5.11% 0 0.00% 0 0.00%
27 37220 3.76% 36026 3.88% 34316 3.63% 714 2.18% 723 7.37% 684359 5.54% 0 0.00% 0 0.00%
28 35365 3.57% 28182 3.04% 28337 3.00% 615 1.88% 840 8.57% 490073 3.97% 0 0.00% 0 0.00%
29 27626 2.79% 26664 2.87% 27000 2.86% 944 2.88% 848 8.65% 482237 3.90% 0 0.00% 0 0.00%
30 27977 2.82% 27366 2.95% 27481 2.91% 974 2.98% 843 8.60% 540019 4.37% 0 0.00% 0 0.00%
31 31754 3.20% 28350 3.06% 31316 3.31% 760 2.32% 692 7.06% 577865 4.68% 0 0.00% 0 0.00%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1273 39486 3.98% 1221 37864 4.08% 1227 38044 4.03% 19729 611606 4.95% 0 0 0.00% 0 0 0.00%
1 1317 40842 4.12% 1261 39107 4.22% 1265 39236 4.15% 19812 614159 4.97% 0 0 0.00% 0 0 0.00%
2 1365 42332 4.27% 1255 38925 4.20% 1304 40445 4.28% 19829 614701 4.98% 0 0 0.00% 0 0 0.00%
3 1317 40847 4.12% 1245 38623 4.16% 1251 38803 4.11% 20354 630968 5.11% 0 0 0.00% 0 0 0.00%
4 1422 44085 4.45% 1294 40117 4.32% 1355 42031 4.45% 20149 624630 5.06% 0 0 0.00% 0 0 0.00%
5 1368 42419 4.28% 1284 39813 4.29% 1304 40450 4.28% 17507 542731 4.39% 0 0 0.00% 0 0 0.00%
6 1295 40159 4.05% 1229 38102 4.11% 1232 38200 4.04% 15697 486598 3.94% 0 0 0.00% 0 0 0.00%
7 1337 41453 4.18% 1259 39029 4.21% 1270 39391 4.17% 15720 487309 3.95% 0 0 0.00% 0 0 0.00%
8 1418 43969 4.44% 1302 40383 4.35% 1322 41010 4.34% 14908 462154 3.74% 0 0 0.00% 0 0 0.00%
9 1553 48158 4.86% 1286 39894 4.30% 1403 43518 4.61% 14735 456774 3.70% 0 0 0.00% 0 0 0.00%
10 1453 45067 4.55% 1292 40082 4.32% 1306 40513 4.29% 14705 455846 3.69% 0 0 0.00% 0 0 0.00%
11 1297 40237 4.06% 1219 37790 4.07% 1223 37913 4.01% 13475 417717 3.38% 0 0 0.00% 0 0 0.00%
12 1289 39971 4.03% 1209 37500 4.04% 1215 37665 3.99% 14202 440256 3.56% 0 0 0.00% 0 0 0.00%
13 1486 46070 4.65% 1315 40794 4.40% 1399 43382 4.59% 15913 493306 3.99% 0 0 0.00% 0 0 0.00%
14 1320 40948 4.13% 1267 39277 4.23% 1246 38636 4.09% 15533 481523 3.90% 0 0 0.00% 0 0 0.00%
15 1272 39452 3.98% 1228 38082 4.11% 1221 37861 4.01% 15220 471805 3.82% 0 0 0.00% 0 0 0.00%
16 1286 39878 4.02% 1207 37421 4.03% 1256 38953 4.12% 14323 444009 3.60% 0 0 0.00% 0 0 0.00%
17 1250 38775 3.91% 1190 36906 3.98% 1198 37158 3.93% 14441 447663 3.62% 0 0 0.00% 0 0 0.00%
18 1291 40032 4.04% 1208 37454 4.04% 1259 39038 4.13% 15087 467697 3.79% 0 0 0.00% 0 0 0.00%
19 1300 40304 4.07% 1238 38394 4.14% 1262 39141 4.14% 14880 461271 3.74% 0 0 0.00% 0 0 0.00%
20 1247 38657 3.90% 1207 37422 4.03% 1216 37703 3.99% 15245 472590 3.83% 0 0 0.00% 0 0 0.00%
21 1252 38826 3.92% 1213 37608 4.05% 1223 37936 4.01% 17659 547420 4.43% 0 0 100.00% 0 0 0.00%
22 1284 39828 4.02% 1254 38903 4.19% 1263 39163 4.14% 19361 600198 4.86% 0 0 0.00% 0 0 0.00%
23 1263 39154 3.95% 1231 38187 4.12% 1248 38696 4.10% 19899 616875 5.00% 0 0 0.00% 0 0 0.00%

Top 30 of 2733 Total URLs
# Hits kB F kB In kB Out URL
1 678683 68.49% 35110 0.28% 0 0.00% 0 0.00% /
2 116188 11.72% 11902 0.10% 0 0.00% 0 0.00% /a1aat/statistik/
3 43905 4.43% 501362 4.06% 0 0.00% 0 0.00% /statistik/
4 34906 3.52% 5184568 41.98% 0 0.00% 0 0.00% /statistik/usage_202403.html
5 34888 3.52% 4668959 37.81% 0 0.00% 0 0.00% /heiztecat/statistik/usage_202403.html
6 2643 0.27% 379897 3.08% 0 0.00% 0 0.00% /heiztecat/statistik/usage_202402.html
7 2642 0.27% 418708 3.39% 0 0.00% 0 0.00% /statistik/usage_202402.html
8 295 0.03% 42821 0.35% 0 0.00% 0 0.00% /heiztecat/statistik/usage_202401.html
9 292 0.03% 48202 0.39% 0 0.00% 0 0.00% /statistik/usage_202401.html
10 146 0.01% 22943 0.19% 0 0.00% 0 0.00% /statistik/usage_202308.html
11 134 0.01% 19337 0.16% 0 0.00% 0 0.00% /heiztecat/statistik/usage_202308.html
12 103 0.01% 211 0.00% 0 0.00% 0 0.00% /manual/images/
13 92 0.01% 14983 0.12% 0 0.00% 0 0.00% /statistik/usage_202312.html
14 84 0.01% 12082 0.10% 0 0.00% 0 0.00% /heiztecat/statistik/usage_202312.html
15 77 0.01% 1756 0.01% 0 0.00% 0 0.00% /icons/
16 74 0.01% 570 0.00% 0 0.00% 0 0.00% /icons/small/
17 68 0.01% 116 0.00% 0 0.00% 0 0.00% /manual/howto/
18 30 0.00% 4919 0.04% 0 0.00% 0 0.00% /manual/mod/core.html
19 29 0.00% 3686 0.03% 0 0.00% 0 0.00% /statistik/usage_200803.html
20 29 0.00% 4449 0.04% 0 0.00% 0 0.00% /statistik/usage_202106.html
21 28 0.00% 91 0.00% 0 0.00% 0 0.00% /manual/vhosts/
22 27 0.00% 3227 0.03% 0 0.00% 0 0.00% /statistik/usage_200512.html
23 26 0.00% 3019 0.02% 0 0.00% 0 0.00% /statistik/usage_200904.html
24 26 0.00% 4061 0.03% 0 0.00% 0 0.00% /statistik/usage_202102.html
25 26 0.00% 3700 0.03% 0 0.00% 0 0.00% /statistik/usage_202305.html
26 25 0.00% 3931 0.03% 0 0.00% 0 0.00% /statistik/usage_202008.html
27 25 0.00% 3708 0.03% 0 0.00% 0 0.00% /statistik/usage_202101.html
28 25 0.00% 4121 0.03% 0 0.00% 0 0.00% /statistik/usage_202104.html
29 24 0.00% 3918 0.03% 0 0.00% 0 0.00% /statistik/usage_201106.html
30 24 0.00% 3740 0.03% 0 0.00% 0 0.00% /statistik/usage_201502.html

Top 10 of 2733 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 34906 3.52% 5184568 41.98% 0 0.00% 0 0.00% /statistik/usage_202403.html
2 34888 3.52% 4668959 37.81% 0 0.00% 0 0.00% /heiztecat/statistik/usage_202403.html
3 43905 4.43% 501362 4.06% 0 0.00% 0 0.00% /statistik/
4 2642 0.27% 418708 3.39% 0 0.00% 0 0.00% /statistik/usage_202402.html
5 2643 0.27% 379897 3.08% 0 0.00% 0 0.00% /heiztecat/statistik/usage_202402.html
6 292 0.03% 48202 0.39% 0 0.00% 0 0.00% /statistik/usage_202401.html
7 295 0.03% 42821 0.35% 0 0.00% 0 0.00% /heiztecat/statistik/usage_202401.html
8 678683 68.49% 35110 0.28% 0 0.00% 0 0.00% /
9 146 0.01% 22943 0.19% 0 0.00% 0 0.00% /statistik/usage_202308.html
10 134 0.01% 19337 0.16% 0 0.00% 0 0.00% /heiztecat/statistik/usage_202308.html

Top 10 of 810 Total Entry Pages
# Hits Visits URL
1 678683 68.49% 23878 78.08% /
2 116188 11.72% 349 1.14% /a1aat/statistik/
3 34888 3.52% 257 0.84% /heiztecat/statistik/usage_202403.html
4 43905 4.43% 234 0.77% /statistik/
5 34906 3.52% 80 0.26% /statistik/usage_202403.html
6 84 0.01% 48 0.16% /heiztecat/statistik/usage_202312.html
7 77 0.01% 48 0.16% /icons/
8 74 0.01% 46 0.15% /icons/small/
9 92 0.01% 46 0.15% /statistik/usage_202312.html
10 134 0.01% 44 0.14% /heiztecat/statistik/usage_202308.html

Top 10 of 770 Total Exit Pages
# Hits Visits URL
1 678683 68.49% 9972 72.91% /
2 116188 11.72% 331 2.42% /a1aat/statistik/
3 34906 3.52% 220 1.61% /statistik/usage_202403.html
4 34888 3.52% 66 0.48% /heiztecat/statistik/usage_202403.html
5 43905 4.43% 48 0.35% /statistik/
6 92 0.01% 40 0.29% /statistik/usage_202312.html
7 146 0.01% 36 0.26% /statistik/usage_202308.html
8 68 0.01% 24 0.18% /manual/howto/
9 103 0.01% 24 0.18% /manual/images/
10 77 0.01% 22 0.16% /icons/

Top 30 of 9806 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 403574 40.73% 403571 43.50% 20888 0.17% 0 0.00% 0 0.00% 51 0.16% 46.22.51.77
2 115140 11.62% 115140 12.41% 0 0.00% 0 0.00% 0 0.00% 337 1.03% 136.243.13.183
3 83194 8.40% 83194 8.97% 4306 0.03% 0 0.00% 0 0.00% 2 0.01% 92.63.217.14
4 28100 2.84% 28100 3.03% 4124896 33.40% 0 0.00% 0 0.00% 4 0.01% 79.137.204.186
5 24036 2.43% 24036 2.59% 3388317 27.44% 0 0.00% 0 0.00% 9 0.03% 5.42.65.70
6 11401 1.15% 11395 1.23% 591 0.00% 0 0.00% 0 0.00% 3 0.01% 193.124.179.241
7 10062 1.02% 10062 1.08% 521 0.00% 0 0.00% 0 0.00% 1 0.00% 81.177.183.194
8 10048 1.01% 10048 1.08% 520 0.00% 0 0.00% 0 0.00% 1 0.00% 45.91.65.214
9 10030 1.01% 10030 1.08% 519 0.00% 0 0.00% 0 0.00% 1 0.00% 91.211.113.128
10 10010 1.01% 10010 1.08% 518 0.00% 0 0.00% 0 0.00% 1 0.00% 185.66.13.222
11 9986 1.01% 9986 1.08% 517 0.00% 0 0.00% 0 0.00% 1 0.00% 31.129.21.133
12 9921 1.00% 9921 1.07% 513 0.00% 0 0.00% 0 0.00% 1 0.00% 81.177.26.26
13 9902 1.00% 9902 1.07% 513 0.00% 0 0.00% 0 0.00% 3 0.01% 217.106.238.151
14 9897 1.00% 9897 1.07% 512 0.00% 0 0.00% 0 0.00% 1 0.00% 45.91.65.198
15 9892 1.00% 9892 1.07% 512 0.00% 0 0.00% 0 0.00% 2 0.01% 31.129.21.18
16 9892 1.00% 9892 1.07% 512 0.00% 0 0.00% 0 0.00% 1 0.00% 31.129.21.205
17 9887 1.00% 9887 1.07% 512 0.00% 0 0.00% 0 0.00% 1 0.00% 194.187.120.89
18 9842 0.99% 9842 1.06% 509 0.00% 0 0.00% 0 0.00% 1 0.00% 45.91.65.235
19 9749 0.98% 9749 1.05% 505 0.00% 0 0.00% 0 0.00% 2 0.01% 81.177.27.89
20 9687 0.98% 9687 1.04% 501 0.00% 0 0.00% 0 0.00% 1 0.00% 185.192.110.140
21 9045 0.91% 8805 0.95% 1229945 9.96% 0 0.00% 0 0.00% 26 0.08% 195.245.244.66
22 6691 0.68% 6691 0.72% 894482 7.24% 0 0.00% 0 0.00% 1 0.00% 185.172.128.116
23 3420 0.35% 3420 0.37% 477536 3.87% 0 0.00% 0 0.00% 260 0.79% 94.25.175.123
24 2812 0.28% 0 0.00% 828 0.01% 0 0.00% 0 0.00% 2 0.01% 37.19.211.63
25 2564 0.26% 0 0.00% 742 0.01% 0 0.00% 0 0.00% 1 0.00% 152.42.214.221
26 2294 0.23% 2294 0.25% 299490 2.43% 0 0.00% 0 0.00% 2 0.01% 95.216.18.56
27 1891 0.19% 1891 0.20% 21591 0.17% 0 0.00% 0 0.00% 2 0.01% 149.40.52.213
28 1453 0.15% 1453 0.16% 16593 0.13% 0 0.00% 0 0.00% 5 0.02% 216.131.105.120
29 1408 0.14% 0 0.00% 415 0.00% 0 0.00% 0 0.00% 1 0.00% 146.70.160.220
30 1408 0.14% 0 0.00% 415 0.00% 0 0.00% 0 0.00% 1 0.00% 40.121.218.94

Top 10 of 9806 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 28100 2.84% 28100 3.03% 4124896 33.40% 0 0.00% 0 0.00% 4 0.01% 79.137.204.186
2 24036 2.43% 24036 2.59% 3388317 27.44% 0 0.00% 0 0.00% 9 0.03% 5.42.65.70
3 9045 0.91% 8805 0.95% 1229945 9.96% 0 0.00% 0 0.00% 26 0.08% 195.245.244.66
4 6691 0.68% 6691 0.72% 894482 7.24% 0 0.00% 0 0.00% 1 0.00% 185.172.128.116
5 3420 0.35% 3420 0.37% 477536 3.87% 0 0.00% 0 0.00% 260 0.79% 94.25.175.123
6 2294 0.23% 2294 0.25% 299490 2.43% 0 0.00% 0 0.00% 2 0.01% 95.216.18.56
7 1028 0.10% 1028 0.11% 157245 1.27% 0 0.00% 0 0.00% 14 0.04% 94.25.171.64
8 1091 0.11% 1091 0.12% 142932 1.16% 0 0.00% 0 0.00% 4 0.01% 94.25.170.152
9 1086 0.11% 791 0.09% 60626 0.49% 0 0.00% 0 0.00% 235 0.72% 216.244.66.246
10 1224 0.12% 1061 0.11% 40255 0.33% 0 0.00% 0 0.00% 2 0.01% 23.22.35.162

Top 30 of 3084 Total Referrers
# Hits Referrer
1 181522 18.32% - (Direct Request)
2 113259 11.43% wmusor.ru/
3 113178 11.42% sigs.ru/
4 113171 11.42% autoportal24.ru/
5 112539 11.36% top-chat24.ru/
6 111833 11.29% vesti.spb.ru/
7 10095 1.02% fitness-crimea.ru/
8 10065 1.02% blackdroid.mobi/
9 9855 0.99% apkstorage.net/
10 9840 0.99% prezentacii.info/
11 9840 0.99% www.mobilecards.com.ua/
12 9810 0.99% apkzavr.com/
13 9570 0.97% coloriage-carnaval.com/
14 9247 0.93% ledliongroup.com.ua/
15 9030 0.91% ausmalbilderdisney.com/
16 8565 0.86% driverss.net/
17 7875 0.79% pdatop.net/
18 7847 0.79% provotkin.com.ua/
19 7095 0.72% prodroiders.net/
20 6995 0.71% korpus-mebli.com.ua/
21 6870 0.69% vzlomannye-igry-dlya-android.net/
22 6630 0.67% vzlomannye-igry-na-android.net/
23 4628 0.47% xn--megas-k90b.com
24 4294 0.43% t.me/+TsjvMGXSfoozZWUy
25 4011 0.40% sportidas.com.ua/uk/
26 3504 0.35% xn--80adb2aqcedv1i.xn--p1ai/
27 3404 0.34% t.me/lizaalert_help
28 3092 0.31% mega-active-links.com
29 2939 0.30% beeshell.ru/
30 2845 0.29% xn--megsb-5wa.com

Top 15 of 2801 Total User Agents
# Hits User Agent
1 115284 11.63% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 74276 7.50% Echoping/6.0.2
3 12908 1.30% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
4 10476 1.06% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
5 8918 0.90% check_http/v1.5 (nagios-plugins 1.5)
6 5806 0.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
7 5783 0.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
8 5697 0.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
9 5600 0.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
10 5279 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
11 4920 0.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 4909 0.50% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
13 4835 0.49% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 4795 0.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 4126 0.42% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19

Usage by Location for March 2024

Top 30 of 68 Total Locations
# Hits Files kB F kB In kB Out Location
1 599614 60.51% 587865 63.37% 5779193 46.80% 0 0.00% 0 0.00% Unresolved/Unknown
2 127262 12.84% 86086 9.28% 540207 4.37% 0 0.00% 0 0.00% United States
3 116872 11.79% 115944 12.50% 6324 0.05% 0 0.00% 0 0.00% Germany
4 86749 8.75% 85967 9.27% 4149960 33.60% 0 0.00% 0 0.00% Russian Federation
5 19623 1.98% 18739 2.02% 35255 0.29% 0 0.00% 0 0.00% Canada
6 10734 1.08% 10681 1.15% 9230 0.07% 0 0.00% 0 0.00% Romania
7 9068 0.92% 8820 0.95% 1229948 9.96% 0 0.00% 0 0.00% Belgium
8 6618 0.67% 4250 0.46% 76732 0.62% 0 0.00% 0 0.00% Great Britain (UK)
9 4295 0.43% 4068 0.44% 359343 2.91% 0 0.00% 0 0.00% Australia
10 1163 0.12% 407 0.04% 3683 0.03% 0 0.00% 0 0.00% France
11 1081 0.11% 851 0.09% 99177 0.80% 0 0.00% 0 0.00% Saudi Arabia
12 880 0.09% 460 0.05% 5816 0.05% 0 0.00% 0 0.00% Italy
13 716 0.07% 0 0.00% 207 0.00% 0 0.00% 0 0.00% Netherlands Antilles
14 711 0.07% 4 0.00% 205 0.00% 0 0.00% 0 0.00% Indonesia
15 539 0.05% 501 0.05% 5709 0.05% 0 0.00% 0 0.00% Poland
16 496 0.05% 325 0.04% 11418 0.09% 0 0.00% 0 0.00% China
17 483 0.05% 100 0.01% 365 0.00% 0 0.00% 0 0.00% Bulgaria
18 474 0.05% 474 0.05% 5412 0.04% 0 0.00% 0 0.00% Gibraltar
19 470 0.05% 460 0.05% 5130 0.04% 0 0.00% 0 0.00% Czech Republic
20 438 0.04% 437 0.05% 4933 0.04% 0 0.00% 0 0.00% Latvia
21 423 0.04% 114 0.01% 62 0.00% 0 0.00% 0 0.00% Austria
22 419 0.04% 419 0.05% 4635 0.04% 0 0.00% 0 0.00% Thailand
23 401 0.04% 199 0.02% 40 0.00% 0 0.00% 0 0.00% Netherlands
24 376 0.04% 36 0.00% 130 0.00% 0 0.00% 0 0.00% Sweden
25 217 0.02% 207 0.02% 728 0.01% 0 0.00% 0 0.00% New Zealand (Aotearoa)
26 210 0.02% 133 0.01% 15177 0.12% 0 0.00% 0 0.00% Switzerland
27 129 0.01% 32 0.00% 37 0.00% 0 0.00% 0 0.00% Spain
28 129 0.01% 0 0.00% 38 0.00% 0 0.00% 0 0.00% Sri Lanka
29 75 0.01% 9 0.00% 20 0.00% 0 0.00% 0 0.00% Norway
30 23 0.00% 5 0.00% 2 0.00% 0 0.00% 0 0.00% Iran


Generated by Webalizer Version 2.01