Usage Statistics for host5.linea7.net

Summary Period: February 2023
Generated 01-Mar-2023 21:30 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2023
Total Hits 193143
Total Files 159230
Total Pages 176139
Total Visits 21782
Total kB Files 1460490
Total kB In 0
Total kB Out 0
Total Unique Sites 7595
Total Unique URLs 2018
Total Unique Referrers 15074
Total Unique User Agents 867
. Avg Max
Hits per Hour 287 1829
Hits per Day 6897 9060
Files per Day 5686 7804
Pages per Day 6290 8272
Visits per Day 777 1712
kB Files per Day 52160 126423
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 1
Code 200 - OK 159230
Code 206 - Partial Content 70
Code 301 - Moved Permanently 92
Code 304 - Not Modified 18
Code 400 - Bad Request 545
Code 401 - Unauthorized 18
Code 403 - Forbidden 133
Code 404 - Not Found 30709
Code 405 - Method Not Allowed 462
Code 408 - Request Timeout 813
Code 416 - Requested Range Not Satisfiable 2
Code 417 - Expectation Failed 7
Code 501 - Not Implemented 1043

Daily usage for February 2023

Daily Statistics for February 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 6365 3.30% 5792 3.64% 5940 3.37% 709 3.25% 667 8.78% 54105 3.70% 0 0.00% 0 0.00%
2 7456 3.86% 6786 4.26% 6900 3.92% 739 3.39% 614 8.08% 80672 5.52% 0 0.00% 0 0.00%
3 7481 3.87% 6709 4.21% 7089 4.02% 669 3.07% 609 8.02% 52508 3.60% 0 0.00% 0 0.00%
4 8262 4.28% 7087 4.45% 7781 4.42% 775 3.56% 671 8.83% 54493 3.73% 0 0.00% 0 0.00%
5 7040 3.64% 5986 3.76% 6647 3.77% 711 3.26% 614 8.08% 64649 4.43% 0 0.00% 0 0.00%
6 8022 4.15% 5980 3.76% 7379 4.19% 703 3.23% 667 8.78% 62150 4.26% 0 0.00% 0 0.00%
7 5232 2.71% 4173 2.62% 4666 2.65% 645 2.96% 613 8.07% 27818 1.90% 0 0.00% 0 0.00%
8 5668 2.93% 4429 2.78% 5180 2.94% 769 3.53% 696 9.16% 28251 1.93% 0 0.00% 0 0.00%
9 5570 2.88% 4316 2.71% 5159 2.93% 877 4.03% 724 9.53% 39165 2.68% 0 0.00% 0 0.00%
10 6101 3.16% 4579 2.88% 5715 3.24% 695 3.19% 601 7.91% 35152 2.41% 0 0.00% 0 0.00%
11 7416 3.84% 4601 2.89% 7081 4.02% 942 4.32% 752 9.90% 26060 1.78% 0 0.00% 0 0.00%
12 5725 2.96% 4405 2.77% 4977 2.83% 640 2.94% 598 7.87% 31799 2.18% 0 0.00% 0 0.00%
13 6758 3.50% 5224 3.28% 6344 3.60% 533 2.45% 456 6.00% 49699 3.40% 0 0.00% 0 0.00%
14 7378 3.82% 6613 4.15% 6969 3.96% 644 2.96% 663 8.73% 61425 4.21% 0 0.00% 0 0.00%
15 7880 4.08% 6227 3.91% 6501 3.69% 509 2.34% 721 9.49% 46653 3.19% 0 0.00% 0 0.00%
16 7125 3.69% 6182 3.88% 6717 3.81% 536 2.46% 478 6.29% 50125 3.43% 0 0.00% 0 0.00%
17 7418 3.84% 6713 4.22% 7047 4.00% 840 3.86% 593 7.81% 69745 4.78% 0 0.00% 0 0.00%
18 8609 4.46% 6616 4.15% 8272 4.70% 1712 7.86% 1027 13.52% 51855 3.55% 0 0.00% 0 0.00%
19 5308 2.75% 4652 2.92% 4936 2.80% 622 2.86% 539 7.10% 26680 1.83% 0 0.00% 0 0.00%
20 6216 3.22% 4608 2.89% 4808 2.73% 675 3.10% 838 11.03% 39905 2.73% 0 0.00% 0 100.00%
21 6615 3.42% 4957 3.11% 5123 2.91% 946 4.34% 915 12.05% 48599 3.33% 0 100.00% 0 0.00%
22 6263 3.24% 5649 3.55% 5875 3.34% 836 3.84% 675 8.89% 44351 3.04% 0 0.00% 0 0.00%
23 7009 3.63% 6251 3.93% 6528 3.71% 790 3.63% 598 7.87% 41027 2.81% 0 0.00% 0 0.00%
24 9060 4.69% 7390 4.64% 7603 4.32% 1168 5.36% 918 12.09% 66703 4.57% 0 0.00% 0 0.00%
25 9013 4.67% 7804 4.90% 8066 4.58% 1238 5.68% 776 10.22% 82934 5.68% 0 0.00% 0 0.00%
26 6806 3.52% 5755 3.61% 6105 3.47% 859 3.94% 640 8.43% 126423 8.66% 0 0.00% 0 0.00%
27 5939 3.07% 5063 3.18% 5600 3.18% 555 2.55% 529 6.97% 66202 4.53% 0 0.00% 0 0.00%
28 5408 2.80% 4683 2.94% 5131 2.91% 618 2.84% 597 7.86% 31342 2.15% 0 0.00% 0 0.00%

Hourly usage for February 2023

Hourly Statistics for February 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 281 7891 4.09% 236 6635 4.17% 262 7350 4.17% 2298 64344 4.41% 0 0 0.00% 0 0 0.00%
1 273 7656 3.96% 232 6512 4.09% 248 6951 3.95% 2024 56678 3.88% 0 0 0.00% 0 0 0.00%
2 261 7313 3.79% 229 6435 4.04% 242 6795 3.86% 2177 60946 4.17% 0 0 100.00% 0 0 0.00%
3 338 9468 4.90% 235 6590 4.14% 318 8909 5.06% 2196 61476 4.21% 0 0 0.00% 0 0 0.00%
4 294 8251 4.27% 242 6796 4.27% 276 7732 4.39% 2460 68878 4.72% 0 0 0.00% 0 0 100.00%
5 270 7575 3.92% 237 6660 4.18% 253 7100 4.03% 2332 65306 4.47% 0 0 0.00% 0 0 0.00%
6 278 7803 4.04% 234 6565 4.12% 260 7305 4.15% 2145 60053 4.11% 0 0 0.00% 0 0 0.00%
7 289 8103 4.20% 229 6421 4.03% 243 6828 3.88% 2033 56926 3.90% 0 0 0.00% 0 0 0.00%
8 269 7553 3.91% 241 6772 4.25% 249 6983 3.96% 2351 65836 4.51% 0 0 0.00% 0 0 0.00%
9 274 7699 3.99% 234 6556 4.12% 257 7220 4.10% 1998 55942 3.83% 0 0 0.00% 0 0 0.00%
10 285 7985 4.13% 237 6656 4.18% 259 7267 4.13% 2105 58952 4.04% 0 0 0.00% 0 0 0.00%
11 325 9112 4.72% 236 6618 4.16% 279 7832 4.45% 2018 56513 3.87% 0 0 0.00% 0 0 0.00%
12 289 8093 4.19% 242 6792 4.27% 257 7217 4.10% 2110 59076 4.04% 0 0 0.00% 0 0 0.00%
13 316 8864 4.59% 233 6550 4.11% 266 7455 4.23% 2179 60999 4.18% 0 0 0.00% 0 0 0.00%
14 267 7486 3.88% 234 6560 4.12% 248 6950 3.95% 2156 60354 4.13% 0 0 0.00% 0 0 0.00%
15 275 7707 3.99% 236 6608 4.15% 254 7123 4.04% 2125 59501 4.07% 0 0 0.00% 0 0 0.00%
16 286 8023 4.15% 237 6651 4.18% 263 7369 4.18% 2370 66364 4.54% 0 0 0.00% 0 0 0.00%
17 274 7698 3.99% 240 6745 4.24% 256 7194 4.08% 2186 61195 4.19% 0 0 0.00% 0 0 0.00%
18 293 8212 4.25% 234 6569 4.13% 272 7623 4.33% 1944 54422 3.73% 0 0 0.00% 0 0 0.00%
19 314 8799 4.56% 238 6689 4.20% 267 7479 4.25% 2171 60789 4.16% 0 0 0.00% 0 0 0.00%
20 271 7609 3.94% 236 6620 4.16% 253 7096 4.03% 2324 65062 4.45% 0 0 0.00% 0 0 0.00%
21 274 7693 3.98% 237 6651 4.18% 255 7141 4.05% 2204 61717 4.23% 0 0 0.00% 0 0 0.00%
22 292 8203 4.25% 238 6670 4.19% 271 7589 4.31% 2172 60827 4.16% 0 0 0.00% 0 0 0.00%
23 298 8347 4.32% 246 6909 4.34% 272 7631 4.33% 2083 58335 3.99% 0 0 0.00% 0 0 0.00%

Top 30 of 2018 Total URLs
# Hits kB F kB In kB Out URL
1 90894 47.06% 4685 0.32% 0 0.00% 0 0.00% /
2 60259 31.20% 685211 46.92% 0 0.00% 0 0.00% /statistik/
3 1225 0.63% 186820 12.79% 0 0.00% 0 0.00% /statistik/usage_202302.html
4 336 0.17% 3432 0.23% 0 0.00% 0 0.00% /a1aat/statistik/
5 78 0.04% 159 0.01% 0 0.00% 0 0.00% /manual/images/
6 55 0.03% 6662 0.46% 0 0.00% 0 0.00% /a1aat/statistik/usage_202302.html
7 43 0.02% 317 0.02% 0 0.00% 0 0.00% /icons/small/
8 41 0.02% 902 0.06% 0 0.00% 0 0.00% /icons/
9 38 0.02% 65 0.00% 0 0.00% 0 0.00% /manual/howto/
10 22 0.01% 2817 0.19% 0 0.00% 0 0.00% /statistik/usage_200803.html
11 20 0.01% 3304 0.23% 0 0.00% 0 0.00% /statistik/usage_201508.html
12 20 0.01% 3178 0.22% 0 0.00% 0 0.00% /statistik/usage_202106.html
13 17 0.01% 155 0.01% 0 0.00% 0 0.00% /manual/
14 17 0.01% 2811 0.19% 0 0.00% 0 0.00% /statistik/usage_201507.html
15 16 0.01% 1903 0.13% 0 0.00% 0 0.00% /statistik/usage_200510.html
16 16 0.01% 2552 0.17% 0 0.00% 0 0.00% /statistik/usage_202207.html
17 16 0.01% 2638 0.18% 0 0.00% 0 0.00% /statistik/usage_202212.html
18 15 0.01% 1862 0.13% 0 0.00% 0 0.00% /statistik/usage_200512.html
19 15 0.01% 1865 0.13% 0 0.00% 0 0.00% /statistik/usage_200704.html
20 15 0.01% 2451 0.17% 0 0.00% 0 0.00% /statistik/usage_201404.html
21 15 0.01% 2466 0.17% 0 0.00% 0 0.00% /statistik/usage_201406.html
22 15 0.01% 2424 0.17% 0 0.00% 0 0.00% /statistik/usage_201411.html
23 15 0.01% 2311 0.16% 0 0.00% 0 0.00% /statistik/usage_201908.html
24 15 0.01% 2390 0.16% 0 0.00% 0 0.00% /statistik/usage_202008.html
25 14 0.01% 158 0.01% 0 0.00% 0 0.00% /heiztecat/statistik/
26 14 0.01% 45 0.00% 0 0.00% 0 0.00% /manual/vhosts/
27 14 0.01% 1722 0.12% 0 0.00% 0 0.00% /statistik/usage_200511.html
28 14 0.01% 1730 0.12% 0 0.00% 0 0.00% /statistik/usage_200604.html
29 14 0.01% 1376 0.09% 0 0.00% 0 0.00% /statistik/usage_200707.html
30 14 0.01% 1771 0.12% 0 0.00% 0 0.00% /statistik/usage_200801.html

Top 10 of 2018 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 60259 31.20% 685211 46.92% 0 0.00% 0 0.00% /statistik/
2 1225 0.63% 186820 12.79% 0 0.00% 0 0.00% /statistik/usage_202302.html
3 55 0.03% 6662 0.46% 0 0.00% 0 0.00% /a1aat/statistik/usage_202302.html
4 90894 47.06% 4685 0.32% 0 0.00% 0 0.00% /
5 4 0.00% 4056 0.28% 0 0.00% 0 0.00% /statistik/webalizer.current
6 336 0.17% 3432 0.23% 0 0.00% 0 0.00% /a1aat/statistik/
7 20 0.01% 3304 0.23% 0 0.00% 0 0.00% /statistik/usage_201508.html
8 20 0.01% 3178 0.22% 0 0.00% 0 0.00% /statistik/usage_202106.html
9 22 0.01% 2817 0.19% 0 0.00% 0 0.00% /statistik/usage_200803.html
10 17 0.01% 2811 0.19% 0 0.00% 0 0.00% /statistik/usage_201507.html

Top 10 of 776 Total Entry Pages
# Hits Visits URL
1 90894 47.06% 12648 72.40% /
2 60259 31.20% 295 1.69% /statistik/
3 336 0.17% 148 0.85% /a1aat/statistik/
4 78 0.04% 53 0.30% /manual/images/
5 41 0.02% 37 0.21% /icons/
6 43 0.02% 25 0.14% /icons/small/
7 38 0.02% 23 0.13% /manual/howto/
8 55 0.03% 20 0.11% /a1aat/statistik/usage_202302.html
9 20 0.01% 20 0.11% /statistik/usage_201508.html
10 22 0.01% 19 0.11% /statistik/usage_200803.html

Top 10 of 613 Total Exit Pages
# Hits Visits URL
1 90894 47.06% 3911 74.21% /
2 336 0.17% 102 1.94% /a1aat/statistik/
3 60259 31.20% 34 0.65% /statistik/
4 1225 0.63% 15 0.28% /statistik/usage_202302.html
5 78 0.04% 9 0.17% /manual/images/
6 55 0.03% 6 0.11% /a1aat/statistik/usage_202302.html
7 14 0.01% 6 0.11% /statistik/usage_200604.html
8 6 0.00% 6 0.11% /statistik/usage_201310.html
9 13 0.01% 6 0.11% /statistik/usage_201706.html
10 7 0.00% 6 0.11% /statistik/usage_202002.html

Top 30 of 7595 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 75257 38.96% 75257 47.26% 3895 0.27% 0 0.00% 0 0.00% 1 0.00% 92.63.217.14
2 2778 1.44% 0 0.00% 802 0.05% 0 0.00% 0 0.00% 23 0.11% 185.190.24.90
3 2762 1.43% 60 0.04% 0 0.00% 0 0.00% 0 0.00% 16 0.07% 104.234.119.248
4 2366 1.22% 2366 1.49% 26916 1.84% 0 0.00% 0 0.00% 5 0.02% 146.70.126.34
5 2298 1.19% 0 0.00% 664 0.05% 0 0.00% 0 0.00% 26 0.12% 91.191.209.106
6 2121 1.10% 2121 1.33% 24133 1.65% 0 0.00% 0 0.00% 8 0.04% 185.174.159.245
7 1801 0.93% 1801 1.13% 20492 1.40% 0 0.00% 0 0.00% 5 0.02% 138.199.34.193
8 1644 0.85% 1644 1.03% 18704 1.28% 0 0.00% 0 0.00% 5 0.02% 87.249.135.97
9 1617 0.84% 1617 1.02% 18395 1.26% 0 0.00% 0 0.00% 5 0.02% 146.70.128.34
10 1591 0.82% 1591 1.00% 18100 1.24% 0 0.00% 0 0.00% 5 0.02% 146.70.55.130
11 1471 0.76% 1471 0.92% 16735 1.15% 0 0.00% 0 0.00% 5 0.02% 146.70.89.34
12 1456 0.75% 1456 0.91% 16562 1.13% 0 0.00% 0 0.00% 4 0.02% 85.208.3.162
13 1373 0.71% 1373 0.86% 15617 1.07% 0 0.00% 0 0.00% 6 0.03% 146.70.103.114
14 1312 0.68% 1312 0.82% 14925 1.02% 0 0.00% 0 0.00% 3 0.01% 172.94.53.2
15 1130 0.59% 1130 0.71% 12855 0.88% 0 0.00% 0 0.00% 3 0.01% 146.70.120.66
16 1120 0.58% 1120 0.70% 12742 0.87% 0 0.00% 0 0.00% 2 0.01% 138.199.54.205
17 1108 0.57% 1108 0.70% 170702 11.69% 0 0.00% 0 0.00% 2 0.01% 185.206.214.42
18 1073 0.56% 1073 0.67% 12205 0.84% 0 0.00% 0 0.00% 3 0.01% 138.199.38.33
19 1073 0.56% 1073 0.67% 12207 0.84% 0 0.00% 0 0.00% 5 0.02% 31.171.155.194
20 1042 0.54% 1042 0.65% 11852 0.81% 0 0.00% 0 0.00% 4 0.02% 185.92.210.41
21 1027 0.53% 1027 0.64% 11684 0.80% 0 0.00% 0 0.00% 4 0.02% 146.70.123.98
22 1004 0.52% 1004 0.63% 11420 0.78% 0 0.00% 0 0.00% 3 0.01% 194.150.167.140
23 992 0.51% 992 0.62% 11285 0.77% 0 0.00% 0 0.00% 4 0.02% 146.70.130.98
24 985 0.51% 985 0.62% 11205 0.77% 0 0.00% 0 0.00% 6 0.03% 45.147.161.134
25 938 0.49% 938 0.59% 10672 0.73% 0 0.00% 0 0.00% 4 0.02% 172.94.94.2
26 935 0.48% 935 0.59% 10639 0.73% 0 0.00% 0 0.00% 3 0.01% 146.70.130.130
27 902 0.47% 902 0.57% 10264 0.70% 0 0.00% 0 0.00% 4 0.02% 146.70.111.130
28 893 0.46% 893 0.56% 10159 0.70% 0 0.00% 0 0.00% 5 0.02% 146.70.85.194
29 875 0.45% 875 0.55% 9956 0.68% 0 0.00% 0 0.00% 6 0.03% 185.92.210.42
30 833 0.43% 833 0.52% 9476 0.65% 0 0.00% 0 0.00% 3 0.01% 146.70.27.226

Top 10 of 7595 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1108 0.57% 1108 0.70% 170702 11.69% 0 0.00% 0 0.00% 2 0.01% 185.206.214.42
2 2366 1.22% 2366 1.49% 26916 1.84% 0 0.00% 0 0.00% 5 0.02% 146.70.126.34
3 2121 1.10% 2121 1.33% 24133 1.65% 0 0.00% 0 0.00% 8 0.04% 185.174.159.245
4 1801 0.93% 1801 1.13% 20492 1.40% 0 0.00% 0 0.00% 5 0.02% 138.199.34.193
5 1644 0.85% 1644 1.03% 18704 1.28% 0 0.00% 0 0.00% 5 0.02% 87.249.135.97
6 1617 0.84% 1617 1.02% 18395 1.26% 0 0.00% 0 0.00% 5 0.02% 146.70.128.34
7 1591 0.82% 1591 1.00% 18100 1.24% 0 0.00% 0 0.00% 5 0.02% 146.70.55.130
8 163 0.08% 163 0.10% 17530 1.20% 0 0.00% 0 0.00% 14 0.06% 178.158.33.40
9 578 0.30% 394 0.25% 17451 1.19% 0 0.00% 0 0.00% 120 0.55% 216.244.66.246
10 1471 0.76% 1471 0.92% 16735 1.15% 0 0.00% 0 0.00% 5 0.02% 146.70.89.34

Top 30 of 15074 Total Referrers
# Hits Referrer
1 121650 62.98% - (Direct Request)
2 5403 2.80% www.bing.com
3 1504 0.78% torplanets.com/
4 1491 0.77% torplanets.com
5 845 0.44% blacksprut2darknet.online/
6 843 0.44% blacksprut3darknet.online
7 812 0.42% blacksprut1darknet.online/
8 802 0.42% blacksprut2darknet.online
9 794 0.41% blacksprut3darknet.online/
10 791 0.41% blacksprut1darknet.online
11 740 0.38% pokerdom-cv3.top/
12 709 0.37% pokerdom-cu4.top
13 698 0.36% pokerdom-cv3.top
14 692 0.36% pokerdom-coi8.top/
15 691 0.36% pokerdom-coi8.top
16 669 0.35% pokerdom-cu4.top/
17 568 0.29% xn----9sbn1avcg9b.xn--p1ai/
18 538 0.28% xn--h1addlalrh8bzb.xn--p1ai/
19 488 0.25% lkraken.cc
20 469 0.24% lkraken.cc/
21 423 0.22% mega555kf7lsmb54yd6etz.com/
22 422 0.22% omg.omgomgstuff.com
23 421 0.22% kraken.krakn.cc
24 419 0.22% xn----jtbjfcbdfr0afji4m.xn--p1ai
25 399 0.21% omg.omgomgdarkshop.com/
26 397 0.21% omg.omgomgdeep.com/
27 396 0.21% kraken.krakn.cc/
28 396 0.21% mega555kf7lsmb54yd6etz.com
29 394 0.20% omg.omgdeepweb.com/
30 389 0.20% rutor.ru2tor.com/

Top 15 of 867 Total User Agents
# Hits User Agent
1 67177 34.78% Echoping/6.0.2
2 8080 4.18% check_http/v1.5 (nagios-plugins 1.5)
3 4504 2.33% wp_is_mobile
4 3965 2.05% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
5 3948 2.04% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 3463 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
7 3334 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
8 3292 1.70% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
9 2979 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
10 2581 1.34% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
11 2557 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 2405 1.25% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
13 2010 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
14 1964 1.02% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
15 1832 0.95% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)

Usage by Location for February 2023

Top 30 of 71 Total Locations
# Hits Files kB F kB In kB Out Location
1 125074 64.76% 112233 70.48% 735603 50.37% 0 0.00% 0 0.00% Unresolved/Unknown
2 24123 12.49% 13020 8.18% 213606 14.63% 0 0.00% 0 0.00% United States
3 19056 9.87% 18060 11.34% 200540 13.73% 0 0.00% 0 0.00% Great Britain (UK)
4 3806 1.97% 3520 2.21% 1609 0.11% 0 0.00% 0 0.00% Canada
5 2478 1.28% 1956 1.23% 190031 13.01% 0 0.00% 0 0.00% Australia
6 2379 1.23% 2 0.00% 697 0.05% 0 0.00% 0 0.00% Bulgaria
7 2186 1.13% 790 0.50% 10585 0.72% 0 0.00% 0 0.00% Germany
8 1838 0.95% 1824 1.15% 23041 1.58% 0 0.00% 0 0.00% Saudi Arabia
9 1657 0.86% 1647 1.03% 18707 1.28% 0 0.00% 0 0.00% Czech Republic
10 1029 0.53% 1005 0.63% 11427 0.78% 0 0.00% 0 0.00% Poland
11 863 0.45% 165 0.10% 862 0.06% 0 0.00% 0 0.00% China
12 780 0.40% 344 0.22% 7951 0.54% 0 0.00% 0 0.00% Russian Federation
13 773 0.40% 765 0.48% 8672 0.59% 0 0.00% 0 0.00% Japan
14 693 0.36% 439 0.28% 3263 0.22% 0 0.00% 0 0.00% Italy
15 634 0.33% 585 0.37% 4223 0.29% 0 0.00% 0 0.00% Romania
16 625 0.32% 621 0.39% 7066 0.48% 0 0.00% 0 0.00% Latvia
17 589 0.30% 440 0.28% 4290 0.29% 0 0.00% 0 0.00% France
18 586 0.30% 522 0.33% 5849 0.40% 0 0.00% 0 0.00% Lithuania
19 567 0.29% 566 0.36% 6406 0.44% 0 0.00% 0 0.00% Venezuela
20 562 0.29% 3 0.00% 162 0.01% 0 0.00% 0 0.00% Turkey
21 512 0.27% 27 0.02% 153 0.01% 0 0.00% 0 0.00% Switzerland
22 364 0.19% 43 0.03% 92 0.01% 0 0.00% 0 0.00% Netherlands
23 304 0.16% 22 0.01% 80 0.01% 0 0.00% 0 0.00% United Arab Emirates
24 280 0.14% 13 0.01% 237 0.02% 0 0.00% 0 0.00% Korea (South)
25 258 0.13% 238 0.15% 2690 0.18% 0 0.00% 0 0.00% Malaysia
26 249 0.13% 97 0.06% 24 0.00% 0 0.00% 0 0.00% Austria
27 246 0.13% 213 0.13% 2104 0.14% 0 0.00% 0 0.00% Greece
28 218 0.11% 11 0.01% 356 0.02% 0 0.00% 0 0.00% Sweden
29 116 0.06% 0 0.00% 33 0.00% 0 0.00% 0 0.00% South Africa
30 49 0.03% 46 0.03% 3 0.00% 0 0.00% 0 0.00% Hong Kong


Generated by Webalizer Version 2.01