Usage Statistics for host5.linea7.net

Summary Period: June 2022
Generated 01-Jul-2022 21:30 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for June 2022
Total Hits 285041
Total Files 225048
Total Pages 267622
Total Visits 23907
Total kB Files 2179419
Total kB In 0
Total kB Out 0
Total Unique Sites 7042
Total Unique URLs 1041
Total Unique Referrers 5312
Total Unique User Agents 942
. Avg Max
Hits per Hour 395 4106
Hits per Day 9501 19343
Files per Day 7501 9643
Pages per Day 8920 13668
Visits per Day 796 1396
kB Files per Day 72647 109987
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 10
Code 200 - OK 225048
Code 206 - Partial Content 934
Code 301 - Moved Permanently 104
Code 304 - Not Modified 455
Code 400 - Bad Request 1443
Code 401 - Unauthorized 7
Code 403 - Forbidden 111
Code 404 - Not Found 40683
Code 405 - Method Not Allowed 807
Code 408 - Request Timeout 15152
Code 501 - Not Implemented 287

Daily usage for June 2022

Daily Statistics for June 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 8107 2.84% 7487 3.33% 7829 2.93% 897 3.75% 597 8.48% 45921 2.11% 0 0.00% 0 0.00%
2 8543 3.00% 7767 3.45% 8262 3.09% 620 2.59% 527 7.48% 86928 3.99% 0 0.00% 0 0.00%
3 9493 3.33% 8762 3.89% 9144 3.42% 770 3.22% 573 8.14% 105517 4.84% 0 0.00% 0 0.00%
4 9921 3.48% 9385 4.17% 9672 3.61% 865 3.62% 553 7.85% 100991 4.63% 0 0.00% 0 0.00%
5 9626 3.38% 7898 3.51% 9220 3.45% 1396 5.84% 854 12.13% 91724 4.21% 0 0.00% 0 0.00%
6 8963 3.14% 8294 3.69% 8724 3.26% 679 2.84% 531 7.54% 90418 4.15% 0 0.00% 0 0.00%
7 8972 3.15% 8204 3.65% 8710 3.25% 841 3.52% 566 8.04% 96600 4.43% 0 0.00% 0 0.00%
8 9092 3.19% 7978 3.55% 8795 3.29% 751 3.14% 548 7.78% 99368 4.56% 0 0.00% 0 0.00%
9 10561 3.71% 7961 3.54% 9949 3.72% 653 2.73% 498 7.07% 101025 4.64% 0 0.00% 0 0.00%
10 8768 3.08% 7935 3.53% 8362 3.12% 756 3.16% 568 8.07% 103937 4.77% 0 0.00% 0 0.00%
11 9539 3.35% 8193 3.64% 9220 3.45% 819 3.43% 561 7.97% 109987 5.05% 0 0.00% 0 0.00%
12 19343 6.79% 8858 3.94% 10849 4.05% 625 2.61% 488 6.93% 50823 2.33% 0 0.00% 0 0.00%
13 9747 3.42% 7036 3.13% 9520 3.56% 641 2.68% 516 7.33% 45172 2.07% 0 0.00% 0 0.00%
14 12678 4.45% 7378 3.28% 12410 4.64% 807 3.38% 598 8.49% 48744 2.24% 0 0.00% 0 0.00%
15 11209 3.93% 8470 3.76% 10977 4.10% 865 3.62% 563 7.99% 73524 3.37% 0 0.00% 0 0.00%
16 12454 4.37% 9185 4.08% 11797 4.41% 694 2.90% 456 6.48% 81009 3.72% 0 0.00% 0 0.00%
17 10470 3.67% 9422 4.19% 10212 3.82% 839 3.51% 546 7.75% 80358 3.69% 0 0.00% 0 0.00%
18 10542 3.70% 9643 4.28% 10269 3.84% 939 3.93% 551 7.82% 81457 3.74% 0 0.00% 0 0.00%
19 7637 2.68% 7011 3.12% 7358 2.75% 868 3.63% 566 8.04% 45019 2.07% 0 0.00% 0 0.00%
20 6572 2.31% 5700 2.53% 6333 2.37% 650 2.72% 518 7.36% 35629 1.63% 0 0.00% 0 0.00%
21 6878 2.41% 6072 2.70% 6648 2.48% 831 3.48% 563 7.99% 40615 1.86% 0 0.00% 0 0.00%
22 8121 2.85% 6570 2.92% 7890 2.95% 928 3.88% 562 7.98% 43999 2.02% 0 0.00% 0 0.00%
23 7798 2.74% 6408 2.85% 7554 2.82% 680 2.84% 563 7.99% 63442 2.91% 0 0.00% 0 0.00%
24 9578 3.36% 6931 3.08% 8951 3.34% 838 3.51% 581 8.25% 101293 4.65% 0 0.00% 0 0.00%
25 6734 2.36% 5618 2.50% 6561 2.45% 864 3.61% 499 7.09% 67089 3.08% 0 0.00% 0 0.00%
26 6608 2.32% 5863 2.61% 6380 2.38% 733 3.07% 503 7.14% 60821 2.79% 0 0.00% 0 0.00%
27 13926 4.89% 5835 2.59% 13668 5.11% 781 3.27% 523 7.43% 63304 2.90% 0 0.00% 0 0.00%
28 8835 3.10% 7401 3.29% 8589 3.21% 1021 4.27% 549 7.80% 70177 3.22% 0 0.00% 0 0.00%
29 7506 2.63% 6108 2.71% 7226 2.70% 792 3.31% 585 8.31% 58825 2.70% 0 0.00% 0 0.00%
30 6820 2.39% 5675 2.52% 6543 2.44% 671 2.81% 529 7.51% 35704 1.64% 0 0.00% 0 0.00%

Hourly usage for June 2022

Hourly Statistics for June 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 389 11691 4.10% 309 9286 4.13% 368 11053 4.13% 2922 87659 4.02% 0 0 0.00% 0 0 0.00%
1 353 10614 3.72% 289 8692 3.86% 340 10218 3.82% 2852 85545 3.93% 0 0 0.00% 0 0 0.00%
2 351 10554 3.70% 301 9053 4.02% 338 10166 3.80% 2806 84184 3.86% 0 0 0.00% 0 0 0.00%
3 384 11532 4.05% 317 9529 4.23% 366 10986 4.11% 3653 109591 5.03% 0 0 0.00% 0 0 0.00%
4 379 11397 4.00% 318 9546 4.24% 368 11046 4.13% 3097 92903 4.26% 0 0 0.00% 0 0 0.00%
5 380 11408 4.00% 317 9522 4.23% 368 11058 4.13% 3117 93496 4.29% 0 0 0.00% 0 0 0.00%
6 376 11309 3.97% 318 9564 4.25% 364 10925 4.08% 3289 98680 4.53% 0 0 0.00% 0 0 0.00%
7 378 11363 3.99% 317 9518 4.23% 366 11001 4.11% 3139 94170 4.32% 0 0 0.00% 0 0 0.00%
8 368 11043 3.87% 311 9338 4.15% 356 10703 4.00% 3062 91868 4.22% 0 0 0.00% 0 0 0.00%
9 372 11181 3.92% 313 9397 4.18% 356 10703 4.00% 3108 93253 4.28% 0 0 0.00% 0 0 0.00%
10 406 12190 4.28% 325 9779 4.35% 393 11814 4.41% 3036 91081 4.18% 0 0 0.00% 0 0 0.00%
11 394 11822 4.15% 306 9207 4.09% 384 11533 4.31% 3025 90738 4.16% 0 0 0.00% 0 0 0.00%
12 382 11489 4.03% 305 9170 4.07% 371 11154 4.17% 2964 88931 4.08% 0 0 0.00% 0 0 0.00%
13 407 12235 4.29% 307 9223 4.10% 392 11773 4.40% 2898 86948 3.99% 0 0 0.00% 0 0 0.00%
14 390 11714 4.11% 305 9158 4.07% 381 11446 4.28% 2928 87847 4.03% 0 0 0.00% 0 0 0.00%
15 382 11466 4.02% 307 9237 4.10% 372 11172 4.17% 2965 88935 4.08% 0 0 0.00% 0 0 0.00%
16 383 11508 4.04% 310 9326 4.14% 373 11197 4.18% 3025 90742 4.16% 0 0 0.00% 0 0 0.00%
17 386 11593 4.07% 310 9310 4.14% 369 11092 4.14% 2944 88326 4.05% 0 0 0.00% 0 0 0.00%
18 421 12645 4.44% 329 9870 4.39% 383 11490 4.29% 2924 87708 4.02% 0 0 0.00% 0 0 0.00%
19 440 13216 4.64% 313 9419 4.19% 381 11433 4.27% 2998 89947 4.13% 0 0 0.00% 0 0 0.00%
20 511 15344 5.38% 328 9863 4.38% 410 12316 4.60% 3036 91090 4.18% 0 0 0.00% 0 0 0.00%
21 514 15431 5.41% 326 9795 4.35% 401 12043 4.50% 3014 90420 4.15% 0 0 0.00% 0 0 0.00%
22 376 11309 3.97% 307 9233 4.10% 356 10682 3.99% 2960 88813 4.08% 0 0 0.00% 0 0 0.00%
23 366 10987 3.85% 300 9013 4.00% 353 10618 3.97% 2885 86544 3.97% 0 0 0.00% 0 0 0.00%

Top 30 of 1041 Total URLs
# Hits kB F kB In kB Out URL
1 141299 49.57% 7289 0.33% 0 0.00% 0 0.00% /
2 46887 16.45% 526225 24.15% 0 0.00% 0 0.00% /a1aat/statistik/
3 26737 9.38% 301691 13.84% 0 0.00% 0 0.00% /statistik/
4 4297 1.51% 619002 28.40% 0 0.00% 0 0.00% /statistik/usage_202206.html
5 596 0.21% 72800 3.34% 0 0.00% 0 0.00% /a1aat/statistik/usage_202206.html
6 124 0.04% 981 0.04% 0 0.00% 0 0.00% /icons/small/
7 116 0.04% 16847 0.77% 0 0.00% 0 0.00% /a1aat/statistik/usage_202205.html
8 93 0.03% 199 0.01% 0 0.00% 0 0.00% /manual/images/
9 90 0.03% 2079 0.10% 0 0.00% 0 0.00% /icons/
10 79 0.03% 135 0.01% 0 0.00% 0 0.00% /manual/howto/
11 26 0.01% 3655 0.17% 0 0.00% 0 0.00% /statistik/usage_202106.html
12 25 0.01% 2969 0.14% 0 0.00% 0 0.00% /statistik/usage_202204.html
13 23 0.01% 2689 0.12% 0 0.00% 0 0.00% /statistik/usage_200803.html
14 23 0.01% 3257 0.15% 0 0.00% 0 0.00% /statistik/usage_201508.html
15 23 0.01% 3124 0.14% 0 0.00% 0 0.00% /statistik/usage_202102.html
16 21 0.01% 124 0.01% 0 0.00% 0 0.00% /manual/mod/mod_ssl/
17 21 0.01% 2238 0.10% 0 0.00% 0 0.00% /statistik/usage_200704.html
18 21 0.01% 2967 0.14% 0 0.00% 0 0.00% /statistik/usage_202105.html
19 21 0.01% 2966 0.14% 0 0.00% 0 0.00% /statistik/usage_202111.html
20 20 0.01% 62 0.00% 0 0.00% 0 0.00% /manual/vhosts/
21 20 0.01% 2111 0.10% 0 0.00% 0 0.00% /statistik/usage_200608.html
22 20 0.01% 2121 0.10% 0 0.00% 0 0.00% /statistik/usage_200703.html
23 20 0.01% 2765 0.13% 0 0.00% 0 0.00% /statistik/usage_201502.html
24 19 0.01% 2013 0.09% 0 0.00% 0 0.00% /statistik/usage_200705.html
25 19 0.01% 2012 0.09% 0 0.00% 0 0.00% /statistik/usage_200903.html
26 19 0.01% 2598 0.12% 0 0.00% 0 0.00% /statistik/usage_201803.html
27 19 0.01% 2546 0.12% 0 0.00% 0 0.00% /statistik/usage_202012.html
28 19 0.01% 2547 0.12% 0 0.00% 0 0.00% /statistik/usage_202101.html
29 19 0.01% 2535 0.12% 0 0.00% 0 0.00% /statistik/usage_202109.html
30 18 0.01% 2529 0.12% 0 0.00% 0 0.00% /statistik/usage_201911.html

Top 10 of 1041 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4297 1.51% 619002 28.40% 0 0.00% 0 0.00% /statistik/usage_202206.html
2 46887 16.45% 526225 24.15% 0 0.00% 0 0.00% /a1aat/statistik/
3 26737 9.38% 301691 13.84% 0 0.00% 0 0.00% /statistik/
4 596 0.21% 72800 3.34% 0 0.00% 0 0.00% /a1aat/statistik/usage_202206.html
5 116 0.04% 16847 0.77% 0 0.00% 0 0.00% /a1aat/statistik/usage_202205.html
6 141299 49.57% 7289 0.33% 0 0.00% 0 0.00% /
7 26 0.01% 3655 0.17% 0 0.00% 0 0.00% /statistik/usage_202106.html
8 23 0.01% 3257 0.15% 0 0.00% 0 0.00% /statistik/usage_201508.html
9 23 0.01% 3124 0.14% 0 0.00% 0 0.00% /statistik/usage_202102.html
10 25 0.01% 2969 0.14% 0 0.00% 0 0.00% /statistik/usage_202204.html

Top 10 of 741 Total Entry Pages
# Hits Visits URL
1 141299 49.57% 13407 66.07% /
2 46887 16.45% 1524 7.51% /a1aat/statistik/
3 26737 9.38% 792 3.90% /statistik/
4 124 0.04% 69 0.34% /icons/small/
5 90 0.03% 63 0.31% /icons/
6 93 0.03% 56 0.28% /manual/images/
7 79 0.03% 48 0.24% /manual/howto/
8 26 0.01% 21 0.10% /statistik/usage_202106.html
9 4297 1.51% 21 0.10% /statistik/usage_202206.html
10 23 0.01% 19 0.09% /statistik/usage_200803.html

Top 10 of 693 Total Exit Pages
# Hits Visits URL
1 141299 49.57% 4748 55.13% /
2 46887 16.45% 1173 13.62% /a1aat/statistik/
3 26737 9.38% 566 6.57% /statistik/
4 93 0.03% 44 0.51% /manual/images/
5 79 0.03% 38 0.44% /manual/howto/
6 124 0.04% 36 0.42% /icons/small/
7 90 0.03% 21 0.24% /icons/
8 26 0.01% 10 0.12% /statistik/usage_202106.html
9 21 0.01% 9 0.10% /manual/mod/mod_ssl/
10 15 0.01% 9 0.10% /statistik/usage_201309.html

Top 30 of 7042 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 80559 28.26% 80559 35.80% 4170 0.19% 0 0.00% 0 0.00% 1 0.00% 92.63.217.14
2 42778 15.01% 42777 19.01% 2214 0.10% 0 0.00% 0 0.00% 2 0.01% 162.55.212.255
3 36107 12.67% 36102 16.04% 411269 18.87% 0 0.00% 0 0.00% 4 0.02% 95.165.100.99
4 10080 3.54% 1440 0.64% 2687 0.12% 0 0.00% 0 0.00% 3 0.01% 20.114.164.18
5 6823 2.39% 0 0.00% 2127 0.10% 0 0.00% 0 0.00% 1 0.00% 217.182.193.103
6 5713 2.00% 140 0.06% 1550 0.07% 0 0.00% 0 0.00% 18 0.08% 67.227.164.20
7 4281 1.50% 4277 1.90% 616104 28.27% 0 0.00% 0 0.00% 6 0.03% 185.206.214.42
8 2266 0.79% 0 0.00% 656 0.03% 0 0.00% 0 0.00% 10 0.04% 62.138.179.166
9 1995 0.70% 1995 0.89% 22730 1.04% 0 0.00% 0 0.00% 178 0.74% 5.252.195.130
10 1716 0.60% 1716 0.76% 19551 0.90% 0 0.00% 0 0.00% 4 0.02% 78.129.218.48
11 1319 0.46% 1318 0.59% 15014 0.69% 0 0.00% 0 0.00% 435 1.82% 156.146.33.241
12 1184 0.42% 0 0.00% 426 0.02% 0 0.00% 0 0.00% 7 0.03% 195.16.241.200
13 840 0.29% 840 0.37% 9571 0.44% 0 0.00% 0 0.00% 1 0.00% 78.129.132.29
14 750 0.26% 750 0.33% 8545 0.39% 0 0.00% 0 0.00% 5 0.02% 172.107.198.234
15 722 0.25% 361 0.16% 128 0.01% 0 0.00% 0 0.00% 1 0.00% 20.253.232.141
16 701 0.25% 0 0.00% 204 0.01% 0 0.00% 0 0.00% 77 0.32% 20.231.82.202
17 688 0.24% 688 0.31% 86369 3.96% 0 0.00% 0 0.00% 4 0.02% 5.19.96.173
18 614 0.22% 293 0.13% 7638 0.35% 0 0.00% 0 0.00% 161 0.67% 87.250.224.148
19 609 0.21% 609 0.27% 6939 0.32% 0 0.00% 0 0.00% 2 0.01% 104.149.139.178
20 587 0.21% 0 0.00% 170 0.01% 0 0.00% 0 0.00% 5 0.02% 217.160.145.31
21 547 0.19% 336 0.15% 30864 1.42% 0 0.00% 0 0.00% 167 0.70% 216.244.66.246
22 532 0.19% 532 0.24% 6060 0.28% 0 0.00% 0 0.00% 12 0.05% 62.173.139.184
23 519 0.18% 519 0.23% 5908 0.27% 0 0.00% 0 0.00% 3 0.01% 185.153.150.12
24 490 0.17% 490 0.22% 25 0.00% 0 0.00% 0 0.00% 2 0.01% 85.202.169.151
25 478 0.17% 478 0.21% 25 0.00% 0 0.00% 0 0.00% 8 0.03% 40.69.195.15
26 477 0.17% 249 0.11% 70 0.00% 0 0.00% 0 0.00% 111 0.46% 161.156.29.33
27 475 0.17% 475 0.21% 5407 0.25% 0 0.00% 0 0.00% 3 0.01% 195.158.249.88
28 442 0.16% 0 0.00% 126 0.01% 0 0.00% 0 0.00% 7 0.03% 141.101.201.68
29 412 0.14% 412 0.18% 4691 0.22% 0 0.00% 0 0.00% 3 0.01% 185.245.84.56
30 409 0.14% 14 0.01% 58 0.00% 0 0.00% 0 0.00% 4 0.02% 103.210.21.141

Top 10 of 7042 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4281 1.50% 4277 1.90% 616104 28.27% 0 0.00% 0 0.00% 6 0.03% 185.206.214.42
2 36107 12.67% 36102 16.04% 411269 18.87% 0 0.00% 0 0.00% 4 0.02% 95.165.100.99
3 688 0.24% 688 0.31% 86369 3.96% 0 0.00% 0 0.00% 4 0.02% 5.19.96.173
4 547 0.19% 336 0.15% 30864 1.42% 0 0.00% 0 0.00% 167 0.70% 216.244.66.246
5 328 0.12% 304 0.14% 30774 1.41% 0 0.00% 0 0.00% 191 0.80% 114.119.155.203
6 296 0.10% 285 0.13% 30312 1.39% 0 0.00% 0 0.00% 170 0.71% 114.119.155.185
7 304 0.11% 283 0.13% 30198 1.39% 0 0.00% 0 0.00% 185 0.77% 114.119.155.210
8 300 0.11% 272 0.12% 27918 1.28% 0 0.00% 0 0.00% 181 0.76% 114.119.155.2
9 295 0.10% 272 0.12% 27680 1.27% 0 0.00% 0 0.00% 162 0.68% 114.119.155.205
10 254 0.09% 239 0.11% 25384 1.16% 0 0.00% 0 0.00% 164 0.69% 114.119.155.217

Top 30 of 5312 Total Referrers
# Hits Referrer
1 194599 68.27% - (Direct Request)
2 36378 12.76% proserial.org
3 5742 2.01% www.google.com
4 3631 1.27% evakuator-kronshtadt.ru
5 3524 1.24% www.bing.com
6 1995 0.70% siski.name
7 1911 0.67% evacuator21.ru/
8 1104 0.39% avtozaimer.ru/
9 926 0.32% musor8m3.ru/
10 850 0.30% 911.spb.ru
11 804 0.28% evakuator-kurortniy.ru
12 688 0.24% mistymag.ru/
13 461 0.16% mostbet-giris-az.xyz
14 456 0.16% blacksprut.com/
15 453 0.16% mostbet-giris-az.xyz/
16 446 0.16% blacksprut.com
17 376 0.13% megadmeovbj6ahqw3reuqu5gbg4meixha2js2in3ukymwkwjqqib6tqd.xyz
18 370 0.13% megadmeovbj6ahqw3reuqu5gbg4meixha2js2in3ukymwkwjqqib6tqd.xyz/
19 342 0.12% orlistat2022.asso-web.com
20 340 0.12% mebelden.ru/
21 326 0.11% larch.su/shop/konfetyi
22 319 0.11% larch.su/shop/konfetyi/
23 280 0.10% olymprc.biz/
24 268 0.09% garant.cash/
25 268 0.09% olymprc.biz
26 224 0.08% compraraccutane.populr.me
27 221 0.08% lolz.guru/market
28 219 0.08% lolz.guru/articles
29 212 0.07% t.me/s/sigaretyoptom24
30 209 0.07% lolz.guru/market/

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% https://b2b-creative.ru/cases/radonezh-korporativnyj-sajt/
2 1 25.00% https://fabrica-tumana.ru/kursk/catalog/uvlazhniteli/holodnogo-ispareniya/
3 1 25.00% https://fabrica-tumana.ru/nalchik/catalog/uvlazhniteli/s-kontrolem-vlazhnosti/
4 1 25.00% https://megaplen.ru/

Top 15 of 942 Total User Agents
# Hits User Agent
1 71923 25.23% Echoping/6.0.2
2 42777 15.01% check_http/v2.3 (monitoring-plugins 2.3)
3 11070 3.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 8636 3.03% check_http/v1.5 (nagios-plugins 1.5)
5 6823 2.39% Python-urllib/2.7
6 6596 2.31% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
7 5765 2.02% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
8 3863 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
9 3844 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
10 3813 1.34% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
11 3066 1.08% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 2979 1.05% wp_is_mobile
13 2584 0.91% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
14 2541 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 2038 0.71% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)

Usage by Location for June 2022

Top 30 of 86 Total Locations
# Hits Files kB F kB In kB Out Location
1 158779 55.70% 143588 63.80% 1469623 67.43% 0 0.00% 0 0.00% Unresolved/Unknown
2 90228 31.65% 63682 28.30% 333657 15.31% 0 0.00% 0 0.00% United States
3 12114 4.25% 3876 1.72% 44234 2.03% 0 0.00% 0 0.00% Great Britain (UK)
4 6953 2.44% 6761 3.00% 2802 0.13% 0 0.00% 0 0.00% Canada
5 4434 1.56% 1005 0.45% 7462 0.34% 0 0.00% 0 0.00% Germany
6 2889 1.01% 2447 1.09% 270636 12.42% 0 0.00% 0 0.00% Australia
7 2582 0.91% 2184 0.97% 30556 1.40% 0 0.00% 0 0.00% Russian Federation
8 1942 0.68% 201 0.09% 222 0.01% 0 0.00% 0 0.00% China
9 1453 0.51% 88 0.04% 448 0.02% 0 0.00% 0 0.00% Austria
10 445 0.16% 235 0.10% 1638 0.08% 0 0.00% 0 0.00% France
11 326 0.11% 17 0.01% 220 0.01% 0 0.00% 0 0.00% Sweden
12 318 0.11% 292 0.13% 3309 0.15% 0 0.00% 0 0.00% Romania
13 304 0.11% 303 0.13% 3427 0.16% 0 0.00% 0 0.00% Croatia (Hrvatska)
14 261 0.09% 60 0.03% 60 0.00% 0 0.00% 0 0.00% Netherlands
15 261 0.09% 259 0.12% 2949 0.14% 0 0.00% 0 0.00% Portugal
16 224 0.08% 97 0.04% 1107 0.05% 0 0.00% 0 0.00% Taiwan
17 218 0.08% 208 0.09% 2326 0.11% 0 0.00% 0 0.00% Poland
18 201 0.07% 111 0.05% 28 0.00% 0 0.00% 0 0.00% Italy
19 187 0.07% 187 0.08% 2129 0.10% 0 0.00% 0 0.00% British Indian Ocean Territory
20 153 0.05% 26 0.01% 47 0.00% 0 0.00% 0 0.00% Korea (South)
21 136 0.05% 2 0.00% 40 0.00% 0 0.00% 0 0.00% Denmark
22 84 0.03% 83 0.04% 877 0.04% 0 0.00% 0 0.00% Slovak Republic
23 62 0.02% 51 0.02% 3 0.00% 0 0.00% 0 0.00% Latvia
24 47 0.02% 32 0.01% 6 0.00% 0 0.00% 0 0.00% Czech Republic
25 41 0.01% 16 0.01% 132 0.01% 0 0.00% 0 0.00% India
26 37 0.01% 17 0.01% 7 0.00% 0 0.00% 0 0.00% Turkey
27 31 0.01% 3 0.00% 19 0.00% 0 0.00% 0 0.00% Japan
28 29 0.01% 14 0.01% 4 0.00% 0 0.00% 0 0.00% Switzerland
29 20 0.01% 10 0.00% 2 0.00% 0 0.00% 0 0.00% Hong Kong
30 18 0.01% 10 0.00% 805 0.04% 0 0.00% 0 0.00% Saudi Arabia


Generated by Webalizer Version 2.01