Usage Statistics for host5.linea7.net

Summary Period: August 2021
Generated 01-Sep-2021 21:30 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for August 2021
Total Hits 207744
Total Files 176263
Total Pages 187788
Total Visits 33068
Total kB Files 1981829
Total kB In 0
Total kB Out 1
Total Unique Sites 8566
Total Unique URLs 1352
Total Unique Referrers 1843
Total Unique User Agents 920
. Avg Max
Hits per Hour 279 1564
Hits per Day 6701 9913
Files per Day 5685 7744
Pages per Day 6057 7908
Visits per Day 1066 1761
kB Files per Day 63930 354140
kB In per Day 0 0
kB Out per Day 0 1
Hits by Response Code
Undefined response code 8
Code 200 - OK 176263
Code 301 - Moved Permanently 197
Code 304 - Not Modified 1215
Code 400 - Bad Request 473
Code 401 - Unauthorized 39
Code 403 - Forbidden 296
Code 404 - Not Found 23313
Code 405 - Method Not Allowed 1428
Code 408 - Request Timeout 4148
Code 500 - Internal Server Error 18
Code 501 - Not Implemented 346

Daily usage for August 2021

Daily Statistics for August 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 7607 3.66% 7134 4.05% 7361 3.92% 1365 4.13% 954 11.14% 354140 17.87% 0 0.00% 0 0.00%
2 6310 3.04% 5212 2.96% 5756 3.07% 836 2.53% 576 6.72% 44691 2.26% 0 0.00% 0 0.00%
3 9913 4.77% 7061 4.01% 7907 4.21% 1067 3.23% 690 8.06% 43703 2.21% 0 0.00% 0 0.00%
4 6020 2.90% 5354 3.04% 5622 2.99% 922 2.79% 652 7.61% 49042 2.47% 0 0.00% 0 0.00%
5 6030 2.90% 5465 3.10% 5697 3.03% 748 2.26% 550 6.42% 43050 2.17% 0 0.00% 0 0.00%
6 7430 3.58% 5864 3.33% 6600 3.51% 925 2.80% 651 7.60% 45693 2.31% 0 0.00% 0 0.00%
7 6481 3.12% 5552 3.15% 5890 3.14% 930 2.81% 680 7.94% 41606 2.10% 0 0.00% 0 0.00%
8 5417 2.61% 4794 2.72% 5117 2.72% 720 2.18% 535 6.25% 40452 2.04% 0 0.00% 0 0.00%
9 5131 2.47% 4537 2.57% 4788 2.55% 748 2.26% 572 6.68% 37153 1.87% 0 0.00% 0 0.00%
10 5309 2.56% 4599 2.61% 5018 2.67% 845 2.56% 657 7.67% 36087 1.82% 0 0.00% 0 0.00%
11 6463 3.11% 5825 3.30% 6019 3.21% 862 2.61% 691 8.07% 50534 2.55% 0 0.00% 0 0.00%
12 7067 3.40% 5687 3.23% 6332 3.37% 801 2.42% 656 7.66% 53749 2.71% 0 0.00% 0 0.00%
13 8058 3.88% 6331 3.59% 6961 3.71% 1069 3.23% 700 8.17% 59075 2.98% 0 0.00% 0 0.00%
14 5969 2.87% 5450 3.09% 5595 2.98% 999 3.02% 632 7.38% 68752 3.47% 0 0.00% 0 0.00%
15 5104 2.46% 4495 2.55% 4773 2.54% 928 2.81% 680 7.94% 37296 1.88% 0 0.00% 0 0.00%
16 6401 3.08% 5719 3.24% 6105 3.25% 962 2.91% 670 7.82% 48445 2.44% 0 0.00% 0 0.00%
17 7632 3.67% 6856 3.89% 7078 3.77% 1226 3.71% 725 8.46% 62675 3.16% 0 0.00% 0 0.00%
18 6245 3.01% 5016 2.85% 5476 2.92% 1052 3.18% 717 8.37% 43959 2.22% 0 0.00% 0 0.00%
19 5317 2.56% 4127 2.34% 4433 2.36% 771 2.33% 635 7.41% 36020 1.82% 0 0.00% 0 0.00%
20 5997 2.89% 5104 2.90% 5363 2.86% 1104 3.34% 705 8.23% 48022 2.42% 0 0.00% 0 0.00%
21 6889 3.32% 5970 3.39% 6041 3.22% 1276 3.86% 675 7.88% 61704 3.11% 0 0.00% 0 0.00%
22 6769 3.26% 5125 2.91% 5800 3.09% 874 2.64% 619 7.23% 42465 2.14% 0 100.00% 1 100.00%
23 7494 3.61% 6022 3.42% 6678 3.56% 1164 3.52% 724 8.45% 45446 2.29% 0 0.00% 0 0.00%
24 5867 2.82% 5344 3.03% 5488 2.92% 1265 3.83% 650 7.59% 42477 2.14% 0 0.00% 0 0.00%
25 6280 3.02% 5382 3.05% 5606 2.99% 1132 3.42% 711 8.30% 59476 3.00% 0 0.00% 0 0.00%
26 6536 3.15% 5443 3.09% 5887 3.13% 1211 3.66% 688 8.03% 53588 2.70% 0 0.00% 0 0.00%
27 8639 4.16% 7332 4.16% 7699 4.10% 1535 4.64% 704 8.22% 124637 6.29% 0 0.00% 0 0.00%
28 8311 4.00% 7744 4.39% 7908 4.21% 1761 5.33% 692 8.08% 147872 7.46% 0 0.00% 0 0.00%
29 7267 3.50% 6383 3.62% 6746 3.59% 1299 3.93% 611 7.13% 63803 3.22% 0 0.00% 0 0.00%
30 7501 3.61% 6279 3.56% 6506 3.46% 1361 4.12% 626 7.31% 59288 2.99% 0 0.00% 0 0.00%
31 6290 3.03% 5057 2.87% 5538 2.95% 1534 4.64% 760 8.87% 36928 1.86% 0 0.00% 0 0.00%

Hourly usage for August 2021

Hourly Statistics for August 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 290 9000 4.33% 233 7239 4.11% 250 7780 4.14% 1936 60014 3.03% 0 0 0.00% 0 0 0.00%
1 263 8158 3.93% 221 6854 3.89% 235 7286 3.88% 2471 76594 3.86% 0 0 0.00% 0 0 0.00%
2 251 7797 3.75% 223 6921 3.93% 234 7272 3.87% 2265 70218 3.54% 0 0 0.00% 0 0 0.00%
3 259 8049 3.87% 224 6969 3.95% 237 7364 3.92% 2402 74469 3.76% 0 0 0.00% 0 0 0.00%
4 292 9052 4.36% 249 7732 4.39% 257 7974 4.25% 3663 113542 5.73% 0 0 0.00% 0 0 0.00%
5 283 8792 4.23% 245 7605 4.31% 256 7945 4.23% 2076 64346 3.25% 0 0 0.00% 0 0 0.00%
6 266 8263 3.98% 240 7446 4.22% 247 7681 4.09% 2025 62760 3.17% 0 0 0.00% 0 0 0.00%
7 270 8383 4.04% 243 7537 4.28% 251 7788 4.15% 2033 63011 3.18% 0 0 0.00% 0 0 0.00%
8 327 10142 4.88% 257 7993 4.53% 279 8659 4.61% 2107 65305 3.30% 0 0 100.00% 0 1 100.00%
9 271 8427 4.06% 240 7464 4.23% 254 7896 4.20% 2074 64279 3.24% 0 0 0.00% 0 0 0.00%
10 278 8624 4.15% 234 7279 4.13% 254 7888 4.20% 2237 69348 3.50% 0 0 0.00% 0 0 0.00%
11 287 8903 4.29% 243 7553 4.29% 259 8045 4.28% 2118 65666 3.31% 0 0 0.00% 0 0 0.00%
12 278 8628 4.15% 240 7465 4.24% 254 7876 4.19% 2093 64872 3.27% 0 0 0.00% 0 0 0.00%
13 277 8588 4.13% 237 7364 4.18% 247 7682 4.09% 2021 62646 3.16% 0 0 0.00% 0 0 0.00%
14 254 7896 3.80% 221 6880 3.90% 232 7196 3.83% 1876 58156 2.93% 0 0 0.00% 0 0 0.00%
15 299 9281 4.47% 262 8146 4.62% 276 8570 4.56% 6617 205135 10.35% 0 0 0.00% 0 0 0.00%
16 294 9123 4.39% 231 7169 4.07% 253 7850 4.18% 2186 67771 3.42% 0 0 0.00% 0 0 0.00%
17 286 8886 4.28% 243 7544 4.28% 259 8049 4.29% 4413 136813 6.90% 0 0 0.00% 0 0 0.00%
18 299 9277 4.47% 257 7993 4.53% 274 8504 4.53% 7285 225835 11.40% 0 0 0.00% 0 0 0.00%
19 262 8126 3.91% 229 7112 4.03% 243 7555 4.02% 2121 65743 3.32% 0 0 0.00% 0 0 0.00%
20 266 8275 3.98% 229 7119 4.04% 244 7570 4.03% 2304 71414 3.60% 0 0 0.00% 0 0 0.00%
21 288 8932 4.30% 229 7114 4.04% 258 8007 4.26% 1886 58464 2.95% 0 0 0.00% 0 0 0.00%
22 269 8349 4.02% 223 6929 3.93% 248 7705 4.10% 1849 57325 2.89% 0 0 0.00% 0 0 0.00%
23 283 8793 4.23% 220 6836 3.88% 246 7646 4.07% 1874 58104 2.93% 0 0 0.00% 0 0 0.00%

Top 30 of 1352 Total URLs
# Hits kB F kB In kB Out URL
1 108695 52.32% 5607 0.28% 0 0.00% 0 0.00% /
2 50823 24.46% 578080 29.17% 0 0.00% 0 0.00% /statistik/
3 3480 1.68% 39580 2.00% 0 0.00% 0 0.00% /a1aat/statistik/
4 1032 0.50% 164531 8.30% 0 0.00% 0 0.00% /statistik/usage_202107.html
5 1015 0.49% 147454 7.44% 0 0.00% 0 0.00% /a1aat/statistik/usage_202107.html
6 717 0.35% 94537 4.77% 0 0.00% 0 0.00% /a1aat/statistik/usage_202108.html
7 253 0.12% 13 0.00% 0 0.00% 0 0.00% http://www.www.pia.at/
8 169 0.08% 375 0.02% 0 0.00% 0 0.00% /manual/images/
9 163 0.08% 279 0.01% 0 0.00% 0 0.00% /manual/howto/
10 155 0.07% 1210 0.06% 0 0.00% 0 0.00% /icons/small/
11 125 0.06% 6 0.00% 0 0.00% 0 0.00% http://azenv.net/
12 110 0.05% 2496 0.13% 0 0.00% 0 0.00% /icons/
13 89 0.04% 13704 0.69% 0 0.00% 0 0.00% /statistik/usage_202008.html
14 89 0.04% 0 0.00% 0 0.00% 0 0.00% http://110.242.68.4/
15 85 0.04% 4 0.00% 0 0.00% 0 0.00% http://www.soso.com/
16 83 0.04% 4 0.00% 0 0.00% 0 0.00% http://dongtaiwang.com/
17 83 0.04% 4 0.00% 0 0.00% 0 0.00% http://www.minghui.org/
18 82 0.04% 4 0.00% 0 0.00% 0 0.00% http://www.wujieliulan.com/
19 79 0.04% 4 0.00% 0 0.00% 0 0.00% http://www.epochtimes.com/
20 74 0.04% 10614 0.54% 0 0.00% 0 0.00% /a1aat/statistik/usage_202010.html
21 68 0.03% 9575 0.48% 0 0.00% 0 0.00% /statistik/usage_202108.html
22 44 0.02% 5250 0.26% 0 0.00% 0 0.00% /statistik/usage_200803.html
23 40 0.02% 5 0.00% 0 0.00% 0 0.00% /_vti_bin/shtml.dll/Guest.htm
24 40 0.02% 5769 0.29% 0 0.00% 0 0.00% /statistik/usage_202104.html
25 38 0.02% 3992 0.20% 0 0.00% 0 0.00% /statistik/usage_200905.html
26 35 0.02% 4686 0.24% 0 0.00% 0 0.00% /statistik/usage_202102.html
27 34 0.02% 179 0.01% 0 0.00% 0 0.00% /manual/mod/mod_ssl/
28 34 0.02% 91 0.00% 0 0.00% 0 0.00% /manual/vhosts/
29 34 0.02% 4784 0.24% 0 0.00% 0 0.00% /statistik/usage_202103.html
30 33 0.02% 208 0.01% 0 0.00% 0 0.00% /manual/mod/

Top 10 of 1352 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 50823 24.46% 578080 29.17% 0 0.00% 0 0.00% /statistik/
2 1032 0.50% 164531 8.30% 0 0.00% 0 0.00% /statistik/usage_202107.html
3 1015 0.49% 147454 7.44% 0 0.00% 0 0.00% /a1aat/statistik/usage_202107.html
4 717 0.35% 94537 4.77% 0 0.00% 0 0.00% /a1aat/statistik/usage_202108.html
5 3480 1.68% 39580 2.00% 0 0.00% 0 0.00% /a1aat/statistik/
6 89 0.04% 13704 0.69% 0 0.00% 0 0.00% /statistik/usage_202008.html
7 74 0.04% 10614 0.54% 0 0.00% 0 0.00% /a1aat/statistik/usage_202010.html
8 68 0.03% 9575 0.48% 0 0.00% 0 0.00% /statistik/usage_202108.html
9 40 0.02% 5769 0.29% 0 0.00% 0 0.00% /statistik/usage_202104.html
10 108695 52.32% 5607 0.28% 0 0.00% 0 0.00% /

Top 10 of 761 Total Entry Pages
# Hits Visits URL
1 108695 52.32% 17958 59.32% /
2 50823 24.46% 2624 8.67% /statistik/
3 3480 1.68% 1903 6.29% /a1aat/statistik/
4 1032 0.50% 377 1.25% /statistik/usage_202107.html
5 1015 0.49% 320 1.06% /a1aat/statistik/usage_202107.html
6 125 0.06% 124 0.41% http://azenv.net/
7 89 0.04% 89 0.29% http://110.242.68.4/
8 85 0.04% 85 0.28% http://www.soso.com/
9 83 0.04% 83 0.27% http://dongtaiwang.com/
10 83 0.04% 82 0.27% http://www.minghui.org/

Top 10 of 726 Total Exit Pages
# Hits Visits URL
1 108695 52.32% 7551 51.88% /
2 50823 24.46% 1746 12.00% /statistik/
3 3480 1.68% 1516 10.42% /a1aat/statistik/
4 1015 0.49% 230 1.58% /a1aat/statistik/usage_202107.html
5 125 0.06% 76 0.52% http://azenv.net/
6 169 0.08% 69 0.47% /manual/images/
7 155 0.07% 63 0.43% /icons/small/
8 163 0.08% 61 0.42% /manual/howto/
9 110 0.05% 34 0.23% /icons/
10 89 0.04% 25 0.17% /statistik/usage_202008.html

Top 30 of 8566 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 83157 40.03% 83157 47.18% 4304 0.22% 0 0.00% 0 0.00% 1 0.00% 92.63.217.14
2 5539 2.67% 0 0.00% 1531 0.08% 0 0.00% 0 0.00% 0 0.00% 185.254.31.122
3 2553 1.23% 2553 1.45% 29036 1.47% 0 0.00% 0 0.00% 3 0.01% 45.82.68.14
4 2187 1.05% 2187 1.24% 24871 1.25% 0 0.00% 0 0.00% 4 0.01% 77.83.173.189
5 2023 0.97% 2023 1.15% 23014 1.16% 0 0.00% 0 0.00% 188 0.57% 128.69.252.96
6 1351 0.65% 872 0.49% 57680 2.91% 0 0.00% 0 0.00% 360 1.09% 216.244.66.246
7 1310 0.63% 132 0.07% 2086 0.11% 0 0.00% 0 0.00% 7 0.02% 62.210.189.2
8 1158 0.56% 0 0.00% 336 0.02% 0 0.00% 0 0.00% 6 0.02% 188.213.143.66
9 877 0.42% 11 0.01% 256 0.01% 0 0.00% 0 0.00% 4 0.01% 119.29.17.199
10 814 0.39% 814 0.46% 9259 0.47% 0 0.00% 0 0.00% 12 0.04% 37.120.144.231
11 795 0.38% 795 0.45% 9041 0.46% 0 0.00% 0 0.00% 1 0.00% 185.51.247.231
12 761 0.37% 657 0.37% 65310 3.30% 0 0.00% 0 0.00% 6 0.02% 162.55.85.228
13 565 0.27% 0 0.00% 164 0.01% 0 0.00% 0 0.00% 2 0.01% 207.32.217.142
14 542 0.26% 542 0.31% 71419 3.60% 0 0.00% 0 0.00% 1 0.00% 62.252.146.74
15 529 0.25% 529 0.30% 6017 0.30% 0 0.00% 0 0.00% 3 0.01% 37.120.218.78
16 524 0.25% 68 0.04% 80 0.00% 0 0.00% 0 0.00% 102 0.31% 94.102.49.193
17 522 0.25% 522 0.30% 5937 0.30% 0 0.00% 0 0.00% 3 0.01% 194.150.167.108
18 510 0.25% 6 0.00% 149 0.01% 0 0.00% 0 0.00% 2 0.01% 106.55.150.83
19 510 0.25% 6 0.00% 149 0.01% 0 0.00% 0 0.00% 2 0.01% 119.29.90.49
20 509 0.25% 509 0.29% 5791 0.29% 0 0.00% 0 0.00% 11 0.03% 45.133.192.170
21 484 0.23% 484 0.27% 25 0.00% 0 0.00% 0 0.00% 71 0.21% 95.65.81.152
22 434 0.21% 434 0.25% 22 0.00% 0 0.00% 0 0.00% 229 0.69% 92.118.160.37
23 434 0.21% 434 0.25% 22 0.00% 0 0.00% 0 0.00% 216 0.65% 92.118.160.5
24 433 0.21% 433 0.25% 22 0.00% 0 0.00% 0 0.00% 216 0.65% 92.118.160.1
25 428 0.21% 428 0.24% 4869 0.25% 0 0.00% 0 0.00% 2 0.01% 143.255.58.39
26 427 0.21% 427 0.24% 4856 0.25% 0 0.00% 0 0.00% 3 0.01% 84.247.50.242
27 426 0.21% 77 0.04% 109 0.01% 0 0.00% 0 0.00% 40 0.12% 45.146.164.110
28 421 0.20% 420 0.24% 22 0.00% 0 0.00% 0 0.00% 219 0.66% 92.118.160.41
29 412 0.20% 412 0.23% 4686 0.24% 0 0.00% 0 0.00% 9 0.03% 131.153.41.218
30 411 0.20% 410 0.23% 22 0.00% 0 0.00% 0 0.00% 225 0.68% 92.118.160.17

Top 10 of 8566 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 542 0.26% 542 0.31% 71419 3.60% 0 0.00% 0 0.00% 1 0.00% 62.252.146.74
2 761 0.37% 657 0.37% 65310 3.30% 0 0.00% 0 0.00% 6 0.02% 162.55.85.228
3 1351 0.65% 872 0.49% 57680 2.91% 0 0.00% 0 0.00% 360 1.09% 216.244.66.246
4 2553 1.23% 2553 1.45% 29036 1.47% 0 0.00% 0 0.00% 3 0.01% 45.82.68.14
5 319 0.15% 284 0.16% 27543 1.39% 0 0.00% 0 0.00% 211 0.64% 114.119.148.120
6 284 0.14% 262 0.15% 27191 1.37% 0 0.00% 0 0.00% 202 0.61% 114.119.148.154
7 310 0.15% 283 0.16% 27055 1.37% 0 0.00% 0 0.00% 202 0.61% 114.119.148.127
8 186 0.09% 179 0.10% 26001 1.31% 0 0.00% 0 0.00% 1 0.00% 144.76.38.40
9 307 0.15% 282 0.16% 25928 1.31% 0 0.00% 0 0.00% 204 0.62% 114.119.148.108
10 300 0.14% 264 0.15% 25918 1.31% 0 0.00% 0 0.00% 193 0.58% 114.119.148.14

Top 30 of 1843 Total Referrers
# Hits Referrer
1 147437 70.97% - (Direct Request)
2 2000 0.96% radartravel.ru/
3 1938 0.93% copic-sketch.ru
4 1711 0.82% prostitutki-moskvy-online.com
5 1619 0.78% exoticholiday.bg
6 1569 0.76% himrusopt.ru
7 824 0.40% hranenie-shin.md/
8 816 0.39% poollife.ru
9 795 0.38% xn--hdraruxzpnew4af-n35h.com
10 741 0.36% hydragidrahidra.com/
11 676 0.33% hydragidrahidra.com
12 673 0.32% chivo.id
13 627 0.30% topliv.com/
14 619 0.30% hydraruscpnew4afonion.com
15 610 0.29% chivo.id/
16 609 0.29% betonnyy-pol.ru
17 591 0.28% topliv.com
18 577 0.28% lolz.guru/market
19 561 0.27% www.433175.ru/
20 542 0.26% sebour19stel.home.blog
21 541 0.26% hydraruscpnew4afonion.com/
22 534 0.26% lolz.guru/articles/
23 504 0.24% lolz.guru/market/
24 500 0.24% lolz.guru/articles
25 466 0.22% creative-bg.net/
26 433 0.21% poollife.ru/pergidrol
27 420 0.20% poollife.ru/
28 405 0.19% mosip.ru
29 379 0.18% inoxline.com.ua/
30 325 0.16% world-horsemarket.at/

Top 15 of 920 Total User Agents
# Hits User Agent
1 74216 35.72% Echoping/6.0.2
2 8941 4.30% check_http/v1.5 (nagios-plugins 1.5)
3 7626 3.67% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
4 5968 2.87% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
5 4413 2.12% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 4198 2.02% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 3988 1.92% NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com
8 2876 1.38% Mozilla/5.0 (compatible; oBot/2.3.1; +http://www.xforce-security.com/crawler/)
9 2790 1.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
10 2599 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
11 2565 1.23% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
12 2551 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
13 2549 1.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 2014 0.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 1856 0.89% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)

Usage by Location for August 2021

Top 30 of 79 Total Locations
# Hits Files kB F kB In kB Out Location
1 127084 61.17% 114563 65.00% 539122 27.20% 0 0.00% 0 0.00% Unresolved/Unknown
2 44272 21.31% 34090 19.34% 687786 34.70% 0 0.00% 0 0.00% United States
3 6352 3.06% 2683 1.52% 3378 0.17% 0 0.00% 0 0.00% China
4 6185 2.98% 6174 3.50% 25092 1.27% 0 0.00% 0 0.00% Greece
5 4714 2.27% 4091 2.32% 378217 19.08% 0 0.00% 0 0.00% Australia
6 4042 1.95% 3475 1.97% 141989 7.16% 0 0.00% 0 0.00% Great Britain (UK)
7 3691 1.78% 2273 1.29% 61714 3.11% 0 0.00% 0 0.00% Germany
8 2974 1.43% 2875 1.63% 35161 1.77% 0 0.00% 0 0.00% Russian Federation
9 1768 0.85% 346 0.20% 8303 0.42% 0 0.00% 0 0.00% France
10 812 0.39% 763 0.43% 8727 0.44% 0 0.00% 0 0.00% Romania
11 687 0.33% 681 0.39% 7692 0.39% 0 0.00% 0 0.00% Poland
12 601 0.29% 100 0.06% 120 0.01% 0 0.00% 0 0.00% Austria
13 591 0.28% 590 0.33% 6430 0.32% 0 0.00% 0 0.00% Thailand
14 537 0.26% 537 0.30% 6108 0.31% 0 0.00% 0 0.00% British Indian Ocean Territory
15 477 0.23% 422 0.24% 3997 0.20% 0 0.00% 0 0.00% Canada
16 468 0.23% 467 0.26% 5312 0.27% 0 0.00% 0 0.00% Croatia (Hrvatska)
17 378 0.18% 378 0.21% 4300 0.22% 0 0.00% 0 0.00% Ireland
18 295 0.14% 295 0.17% 3356 0.17% 0 0.00% 0 0.00% Philippines
19 214 0.10% 211 0.12% 2401 0.12% 0 0.00% 0 0.00% Portugal
20 201 0.10% 191 0.11% 2142 0.11% 0 0.00% 0 0.00% Japan
21 194 0.09% 190 0.11% 2072 0.10% 0 0.00% 0 0.00% Slovak Republic
22 193 0.09% 169 0.10% 23795 1.20% 0 0.00% 0 0.00% Switzerland
23 153 0.07% 138 0.08% 1551 0.08% 0 0.00% 0 0.00% Taiwan
24 108 0.05% 64 0.04% 964 0.05% 0 0.00% 0 0.00% Italy
25 78 0.04% 74 0.04% 10840 0.55% 0 0.00% 0 0.00% Saudi Arabia
26 55 0.03% 55 0.03% 8259 0.42% 0 0.00% 0 0.00% Jordan
27 52 0.03% 50 0.03% 3 0.00% 0 0.00% 0 0.00% Latvia
28 50 0.02% 47 0.03% 3 0.00% 0 0.00% 0 0.00% Norway
29 46 0.02% 33 0.02% 37 0.00% 0 0.00% 0 0.00% Netherlands
30 46 0.02% 12 0.01% 10 0.00% 0 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.01